| Currency | Code | ABR | Rate | Exchange Rate |
| Albanian lek | 008 | ALL | 10 | 1.7911 |
| Armenian Dram | 051 | AMD | 10 | 0.4651 |
| Australian Dollar | 036 | AUD | 1 | 11.4846 |
| Azerbaijanian Manat | 944 | AZN | 1 | 10.5761 |
| Belarussian Ruble | 933 | BYN | 1 | 5.4773 |
| Bulgarian Lev | 975 | BGN | 1 | 9.8235 |
| Canadian Dollar | 124 | CAD | 1 | 13.1394 |
| Chinese yuan renminbi | 156 | CNY | 1 | 2.4461 |
| Czech Koruna | 203 | CZK | 1 | 0.7875 |
| Danish Krone | 208 | DKK | 1 | 2.5758 |
| Euro | 978 | EUR | 1 | 19.2115 |
| Georgian Lar | 981 | GEL | 1 | 6.8575 |
| Hong Kong dollar | 344 | HKD | 1 | 2.2901 |
| Hungarian Forint | 348 | HUF | 100 | 4.9704 |
| Iceland Krona | 352 | ISK | 10 | 1.3405 |
| Indian rupee | 356 | INR | 10 | 2.1644 |
| Japanese Yen | 392 | JPY | 100 | 12.1823 |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.3866 |
| Kuwaiti Dinar | 414 | KWD | 1 | 58.1945 |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.0386 |
| Macedonian denar | 807 | MKD | 10 | 3.1211 |
| Malaysian Ringgit | 458 | MYR | 1 | 3.8386 |
| New Zealand Dollar | 554 | NZD | 1 | 10.6120 |
| Norwegian Krone | 578 | NOK | 1 | 1.6821 |
| Polish Zloty | 985 | PLN | 1 | 4.1553 |
| Pound Sterling | 826 | GBP | 1 | 22.4062 |
| Romanian Leu | 946 | RON | 1 | 3.8704 |
| Russian Ruble | 643 | RUB | 1 | 0.1836 |
| Serbian Dinar | 941 | RSD | 100 | 16.3964 |
| Shekel Israelit | 376 | ILS | 1 | 4.6647 |
| South Korean won | 410 | KRW | 100 | 1.3467 |
| Special Drawing Rights | 960 | XDR | 1 | 23.6963 |
| Swedish Krona | 752 | SEK | 1 | 1.6128 |
| Swiss Franc | 756 | CHF | 1 | 20.1312 |
| Tajikistan Somoni | 972 | TJS | 1 | 1.6411 |
| Turkish Lira | 949 | TRY | 1 | 0.6687 |
| Turkmenistan Manat | 934 | TMT | 1 | 5.1294 |
| U.A.E. Dirham | 784 | AED | 1 | 4.8878 |
| US Dollar | 840 | USD | 1 | 17.9530 |
| Ukraine Hryvnia | 980 | UAH | 1 | 0.4861 |
| Uzbekistan Sum | 860 | UZS | 100 | 0.1479 |
NFTs and cryptoassets that qualify as financial instruments, deposits, funds, insurance or reinsurance products, or pension and social security systems will not be subject to the upcoming law on the cryptoasset market. This provision is included in the draft law approved by the government on Wednesday, according to IPN.
The bill establishes the regulatory framework for the cryptoasset market and introduces rules for individuals and companies that issue, trade, or provide services related to these assets. The document specifies who may operate in this market, what obligations they will have, and which authorities are responsible for oversight.
According to the Ministry of Finance, supervisory responsibilities will fall to the National Bank of Moldova and the National Financial Market Commission. At the same time, companies will be required to provide clear information to customers and to comply with requirements designed to protect users and prevent market manipulation or the misuse of confidential information.
The law divides cryptoassets into three categories: electronic currency tokens, which derive their value from a fiat currency; asset-backed tokens, which are linked to one or more assets and other types of cryptoassets.