| Currency | Code | ABR | Rate | Exchange Rate |
| Albanian lek | 008 | ALL | 10 | 1.7335 |
| Armenian Dram | 051 | AMD | 10 | 0.4610 |
| Australian Dollar | 036 | AUD | 1 | 11.6399 |
| Azerbaijanian Manat | 944 | AZN | 1 | 10.4824 |
| Belarussian Ruble | 933 | BYN | 1 | 6.0884 |
| Bulgarian Lev | 975 | BGN | 1 | 9.7610 |
| Canadian Dollar | 124 | CAD | 1 | 13.1001 |
| Chinese yuan renminbi | 156 | CNY | 1 | 2.5142 |
| Czech Koruna | 203 | CZK | 1 | 0.8055 |
| Danish Krone | 208 | DKK | 1 | 2.5636 |
| Euro | 978 | EUR | 1 | 19.0946 |
| Georgian Lar | 981 | GEL | 1 | 6.8636 |
| Hong Kong dollar | 344 | HKD | 1 | 2.2717 |
| Hungarian Forint | 348 | HUF | 100 | 5.1593 |
| Iceland Krona | 352 | ISK | 10 | 1.2788 |
| Indian rupee | 356 | INR | 10 | 2.1511 |
| Japanese Yen | 392 | JPY | 100 | 12.6968 |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.3978 |
| Kuwaiti Dinar | 414 | KWD | 1 | 57.8720 |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.0318 |
| Macedonian denar | 807 | MKD | 10 | 3.1040 |
| Malaysian Ringgit | 458 | MYR | 1 | 3.8661 |
| New Zealand Dollar | 554 | NZD | 1 | 10.7680 |
| Norwegian Krone | 578 | NOK | 1 | 1.6043 |
| Polish Zloty | 985 | PLN | 1 | 4.2227 |
| Pound Sterling | 826 | GBP | 1 | 22.1108 |
| Romanian Leu | 946 | RON | 1 | 3.8458 |
| Russian Ruble | 643 | RUB | 1 | 0.2200 |
| Serbian Dinar | 941 | RSD | 100 | 16.2849 |
| Shekel Israelit | 376 | ILS | 1 | 4.7987 |
| South Korean won | 410 | KRW | 100 | 1.3430 |
| Special Drawing Rights | 960 | XDR | 1 | 23.6815 |
| Swedish Krona | 752 | SEK | 1 | 1.6410 |
| Swiss Franc | 756 | CHF | 1 | 19.7184 |
| Tajikistan Somoni | 972 | TJS | 1 | 1.6334 |
| Turkish Lira | 949 | TRY | 1 | 0.8724 |
| Turkmenistan Manat | 934 | TMT | 1 | 5.0840 |
| U.A.E. Dirham | 784 | AED | 1 | 4.8447 |
| US Dollar | 840 | USD | 1 | 17.7939 |
| Ukraine Hryvnia | 980 | UAH | 1 | 0.4818 |
| Uzbekistan Sum | 860 | UZS | 100 | 0.1559 |
The National Agency for Energy Regulation will examine on Friday the request from Energocom regarding the increase in natural gas prices. The subject was included on the agenda of the ANRE meeting on July 24, reports IPN.
Energocom has requested an increase in the regulated price for consumers connected to low-pressure distribution networks from 13.35 lei to 19.37 lei per cubic meter, excluding VAT.
The request is motivated by the increase in natural gas procurement costs, against the backdrop of geopolitical tensions in the Middle East and the volatility of international markets. According to Energocom, these have generated an estimated tariff deficit of around 106 million lei.