| Currency | Code | ABR | Rate | Exchange Rate | |
| Albanian lek | 008 | ALL | 10 | 1.5323 | |
| Armenian Dram | 051 | AMD | 10 | 0.3601 | |
| Australian Dollar | 036 | AUD | 1 | 13.4970 | |
| Azerbaijanian Manat | 944 | AZN | 1 | 10.3217 | |
| Belarussian Ruble | 933 | BYN | 1 | 8.8314 | |
| Bulgarian Lev | 975 | BGN | 1 | 10.4455 | |
| Canadian Dollar | 124 | CAD | 1 | 13.8248 | |
| Chinese yuan renminbi | 156 | CNY | 1 | 2.6445 | |
| Croatian Kuna | 191 | HRK | 1 | 2.7101 | |
| Czech Koruna | 203 | CZK | 1 | 0.8007 | |
| Danish Krone | 208 | DKK | 1 | 2.7452 | |
| Euro | 978 | EUR | 1 | 20.4319 | |
| Georgian Lar | 981 | GEL | 1 | 6.6495 | |
| Hong Kong dollar | 344 | HKD | 1 | 2.2510 | |
| Hungarian Forint | 348 | HUF | 100 | 6.5503 | |
| Iceland Krona | 352 | ISK | 10 | 1.6943 | |
| Indian rupee | 356 | INR | 10 | 2.7031 | |
| Japanese Yen | 392 | JPY | 100 | 15.4885 | |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.5274 | |
| Kuwaiti Dinar | 414 | KWD | 1 | 57.9765 | |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.5226 | |
| Macedonian denar | 807 | MKD | 10 | 3.3194 | |
| Malaysian Ringgit | 458 | MYR | 1 | 4.1732 | |
| New Zealand Dollar | 554 | NZD | 1 | 12.2374 | |
| Norwegian Krone | 578 | NOK | 1 | 2.1617 | |
| Polish Zloty | 985 | PLN | 1 | 4.8294 | |
| Pound Sterling | 826 | GBP | 1 | 23.0334 | |
| Romanian Leu | 946 | RON | 1 | 4.4062 | |
| Russian Ruble | 643 | RUB | 1 | 0.2967 | |
| Serbian Dinar | 941 | RSD | 100 | 17.2044 | |
| Shekel Israelit | 376 | ILS | 1 | 5.0003 | |
| South Korean won | 410 | KRW | 100 | 1.5737 | |
| Special Drawing Rights | 960 | XDR | 1 | 24.6397 | |
| Swedish Krona | 752 | SEK | 1 | 2.1011 | |
| Swiss Franc | 756 | CHF | 1 | 17.6287 | |
| Tajikistan Somoni | 972 | TJS | 1 | 1.9933 | |
| Turkish Lira | 949 | TRY | 1 | 4.5664 | |
| Turkmenistan Manat | 934 | TMT | 1 | 5.0156 | |
| U.A.E. Dirham | 784 | AED | 1 | 4.7794 | |
| US Dollar | 840 | USD | 1 | 17.5547 | |
| Ukraine Hryvnia | 980 | UAH | 1 | 0.6610 | |
| Uzbekistan Sum | 860 | UZS | 100 | 0.2176 |
Prime Minister Vasile Tofan will make his first official visit abroad since taking office on Thursday. The Premier will go to Romania, where he will be received at the Victoria Palace by his acting counterpart, Ilie Bolojan, reports IPN.
According to a government statement, the two officials will discuss strategic projects of common interest, with a direct impact on the citizens on both sides of the Prut, economic cooperation and security developments in the region. The meeting will be followed by press statements.
During the visit, Vasile Tofan will also meet with the President of Romania, Nicusor Dan, as well as with the representatives of the leadership of the Parliament in Bucharest. Additionally, the Prime Minister will have a discussion with the representatives of the Basarabeni Businessmen’s Club, focused on attracting investments and supporting the business environment.