| Currency | Code | ABR | Rate | Exchange Rate |
| Albanian lek | 008 | ALL | 10 | 1.7236 |
| Armenian Dram | 051 | AMD | 10 | 0.3379 |
| Australian Dollar | 036 | AUD | 1 | 13.7574 |
| Azerbaijanian Manat | 944 | AZN | 1 | 10.6312 |
| Belarussian Ruble | 933 | BYN | 1 | 6.7999 |
| Bulgarian Lev | 975 | BGN | 1 | 10.8410 |
| Canadian Dollar | 124 | CAD | 1 | 14.3804 |
| Chinese yuan renminbi | 156 | CNY | 1 | 2.7480 |
| Croatian Kuna | 191 | HRK | 1 | 2.8076 |
| Czech Koruna | 203 | CZK | 1 | 0.8153 |
| Danish Krone | 208 | DKK | 1 | 2.8504 |
| Euro | 978 | EUR | 1 | 21.2031 |
| Georgian Lar | 981 | GEL | 1 | 5.2905 |
| Hong Kong dollar | 344 | HKD | 1 | 2.3208 |
| Hungarian Forint | 348 | HUF | 100 | 5.8751 |
| Iceland Krona | 352 | ISK | 10 | 1.4259 |
| Indian rupee | 356 | INR | 10 | 2.4618 |
| Japanese Yen | 392 | JPY | 100 | 16.3201 |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.4217 |
| Kuwaiti Dinar | 414 | KWD | 1 | 59.7055 |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.1285 |
| Macedonian denar | 807 | MKD | 10 | 3.4421 |
| Malaysian Ringgit | 458 | MYR | 1 | 4.3584 |
| New Zealand Dollar | 554 | NZD | 1 | 12.7107 |
| Norwegian Krone | 578 | NOK | 1 | 2.1128 |
| Polish Zloty | 985 | PLN | 1 | 4.6165 |
| Pound Sterling | 826 | GBP | 1 | 25.0173 |
| Romanian Leu | 946 | RON | 1 | 4.3135 |
| Russian Ruble | 643 | RUB | 1 | 0.2364 |
| Serbian Dinar | 941 | RSD | 100 | 18.0358 |
| Shekel Israelit | 376 | ILS | 1 | 5.4379 |
| South Korean won | 410 | KRW | 100 | 1.6004 |
| Special Drawing Rights | 960 | XDR | 1 | 25.6029 |
| Swedish Krona | 752 | SEK | 1 | 2.0621 |
| Swiss Franc | 756 | CHF | 1 | 19.1429 |
| Tajikistan Somoni | 972 | TJS | 1 | 1.5968 |
| Turkish Lira | 949 | TRY | 1 | 2.2239 |
| Turkmenistan Manat | 934 | TMT | 1 | 5.1560 |
| U.A.E. Dirham | 784 | AED | 1 | 4.9132 |
| US Dollar | 840 | USD | 1 | 18.0460 |
| Ukraine Hryvnia | 980 | UAH | 1 | 0.6462 |
| Uzbekistan Sum | 860 | UZS | 100 | 0.1722 |
In just a few days after taking office, the Government received 55 notifications from entrepreneurs regarding administrative barriers. Prime Minister Vasile Tofan stated that the issues reported on the controale.gov.md platform will form the basis of a package of measures for simplifying business activities, which is to be presented by September 9, reports IPN.
During the government meeting, the prime minister mentioned that the examples received are important because they reflect the real difficulties that companies face, beyond reports and indicators.
Among the cases presented is the situation of an entrepreneur from Floresti, who runs a company with three employees who repair computing equipment. He complained that the legislation imposes on him the same obligations regarding safety and health at work as a company with hundreds of employees.
According to the prime minister, the entrepreneur does not request the elimination of labor protection rules, but the application of requirements proportional to the size of the business.
Another case concerns a company from Criuleni, which noticed an increase in the local advertising tax from 5% to 80% of sales revenue. The entrepreneur argues that such a tax affects economic activity, as it is calculated on revenue and not on profit.
Vasile Tofan emphasized that local taxes should represent reasonable contributions and not become an obstacle to business development. The Prime Minister asked the government team to develop by September 9 a package of measures to reduce administrative burdens and simplify entrepreneurs’ activities.