| Currency | Code | ABR | Rate | Exchange Rate |
| Albanian lek | 008 | ALL | 10 | 1.5839 |
| Armenian Dram | 051 | AMD | 10 | 0.3667 |
| Australian Dollar | 036 | AUD | 1 | 12.0792 |
| Azerbaijanian Manat | 944 | AZN | 1 | 10.2795 |
| Belarussian Ruble | 933 | BYN | 1 | 8.5634 |
| Bulgarian Lev | 975 | BGN | 1 | 9.9756 |
| Canadian Dollar | 124 | CAD | 1 | 13.2799 |
| Chinese yuan renminbi | 156 | CNY | 1 | 2.4860 |
| Croatian Kuna | 191 | HRK | 1 | 2.6187 |
| Czech Koruna | 203 | CZK | 1 | 0.7645 |
| Danish Krone | 208 | DKK | 1 | 2.6115 |
| Euro | 978 | EUR | 1 | 19.5107 |
| Georgian Lar | 981 | GEL | 1 | 5.8920 |
| Hong Kong dollar | 344 | HKD | 1 | 2.2296 |
| Hungarian Forint | 348 | HUF | 100 | 5.9447 |
| Iceland Krona | 352 | ISK | 10 | 1.4149 |
| Indian rupee | 356 | INR | 10 | 2.4695 |
| Japanese Yen | 392 | JPY | 100 | 16.1178 |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.4503 |
| Kuwaiti Dinar | 414 | KWD | 1 | 57.5787 |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.4410 |
| Macedonian denar | 807 | MKD | 10 | 3.1718 |
| Malaysian Ringgit | 458 | MYR | 1 | 4.2105 |
| New Zealand Dollar | 554 | NZD | 1 | 11.2491 |
| Norwegian Krone | 578 | NOK | 1 | 1.9217 |
| Polish Zloty | 985 | PLN | 1 | 4.5817 |
| Pound Sterling | 826 | GBP | 1 | 22.5796 |
| Romanian Leu | 946 | RON | 1 | 4.1032 |
| Russian Ruble | 643 | RUB | 1 | 0.2762 |
| Serbian Dinar | 941 | RSD | 100 | 16.6043 |
| Shekel Israelit | 376 | ILS | 1 | 4.9624 |
| South Korean won | 410 | KRW | 100 | 1.5075 |
| Special Drawing Rights | 960 | XDR | 1 | 24.1125 |
| Swedish Krona | 752 | SEK | 1 | 1.8253 |
| Swiss Franc | 756 | CHF | 1 | 17.6906 |
| Tajikistan Somoni | 972 | TJS | 1 | 1.8026 |
| Turkish Lira | 949 | TRY | 1 | 3.0721 |
| Turkmenistan Manat | 934 | TMT | 1 | 4.9931 |
| U.A.E. Dirham | 784 | AED | 1 | 4.7579 |
| US Dollar | 840 | USD | 1 | 17.4757 |
| Ukraine Hryvnia | 980 | UAH | 1 | 0.7046 |
| Uzbekistan Sum | 860 | UZS | 100 | 0.1847 |
Economic operators and service providers will be required to ensure the accessibility of products and services for people with disabilities, the elderly, and individuals with temporary or permanent functional limitations. The accessibility requirements are contained in a bill voted on in the first reading by Parliament, reports IPN.
The new requirements will target six areas: technology and software programs, e-commerce, financial services, transportation, services provided by public institutions, and emergency communications. The regulations will also apply to electronic communication services, access to audiovisual media services, web pages, mobile applications, and self-service terminals.
Accessibility requirements will also be mandatory for certain products, such as hardware systems, payment terminals, ATMs, and e-book readers. Micro-enterprises that offer services will be exempt from complying with these obligations.
The project, developed by the Ministry of Labor and Social Protection, aims to increase the autonomy and inclusion of people who face access difficulties.
Non-compliance with accessibility requirements will be subject to administrative penalties. The project will be examined in the second reading, and the new rules will come into effect on January 1, 2028, with certain exceptions for products and services.