Official exchange rates for 13.02.2010
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.334
Australian Dollar 036 AUD 1 11.2238
Azerbaijanian Manat 944 AZN 1 15.8175
Belarussian Ruble 974 BYR 100 0.4393
Bulgarian Lev 975 BGN 1 8.8239
Canadian Dollar 124 CAD 1 12.0754
Chinese Yuan 156 CNY 1 1.8636
Croatian Kuna 191 HRK 1 2.3567
Czech Koruna 203 CZK 1 0.6632
Danish Krone 208 DKK 1 2.3178
Estonian Kroon 233 EEK 1 1.103
Euro 978 EUR 1 17.255
Georgian Lar 981 GEL 1 7.4636
Hungarian Forint 348 HUF 100 6.3658
Iceland Krona 352 ISK 10 0.9831
Japanese Yen 392 JPY 100 14.1347
Kazakhstan Tenge 398 KZT 10 0.8602
Kuwaiti Dinar 414 KWD 1 44.1181
Kyrgyzstan Som 417 KGS 10 2.8457
Latvian Lats 428 LVL 1 24.34
Lithuanian Litas 440 LTL 1 4.9985
New Zealand Dollar 554 NZD 1 8.822
Norwegian Krone 578 NOK 1 2.1352
Polish Zloty 985 PLN 1 4.2898
Pound Sterling 826 GBP 1 19.8803
Romanian Leu 946 RON 1 4.1842
Russian Ruble 643 RUB 1 0.4199
Serbian Dinar 941 RSD 100 17.5542
Shekel Israelit 376 ILS 1 3.3982
Special Drawing Rights 960 XDR 1 19.5191
Swedish Krona 752 SEK 1 1.7384
Swiss Franc 756 CHF 1 11.7772
Tajikistan Somoni 972 TJS 1 2.916
Turkish Lira 949 TRY 1 8.3762
Turkmenistan Manat 934 TMT 1 4.4605
U.A.E. Dirham 784 AED 1 3.4671
US Dollar 840 USD 1 12.7347
Ukraine Hryvnia 980 UAH 1 1.5879
Uzbekistan Sum 860 UZS 100 0.8319
[*T]