Official exchange rates for 10.02.2009
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3453
Australian Dollar 036 AUD 1 7.0864
Azerbaijanian Manat 944 AZN 1 12.9773
Belarussian Ruble 974 BYR 100 0.3769
Bulgarian Lev 975 BGN 1 6.9819
Canadian Dollar 124 CAD 1 8.5871
Chinese Yuan 156 CNY 1 1.5421
Croatian Kuna 191 HRK 1 1.8375
Czech Koruna 203 CZK 1 0.4915
Danish Krone 208 DKK 1 1.8323
Estonian Kroon 233 EEK 1 0.8725
Euro 978 EUR 1 13.6537
Georgian Lar 981 GEL 1 6.3022
Hungarian Forint 348 HUF 100 4.7273
Iceland Krona 352 ISK 10 0.9383
Japanese Yen 392 JPY 100 11.4934
Kazakhstan Tenge 398 KZT 10 0.71
Kuwaiti Dinar 414 KWD 1 35.713
Kyrgyzstan Som 417 KGS 10 2.5426
Latvian Lats 428 LVL 1 19.4212
Lithuanian Litas 440 LTL 1 3.9517
New Zealand Dollar 554 NZD 1 5.6162
Norwegian Krone 578 NOK 1 1.574
Polish Zloty 985 PLN 1 3.0197
Pound Sterling 826 GBP 1 15.7109
Romanian Leu 946 RON 1 3.2157
Russian Ruble 643 RUB 1 0.2927
Serbian Dinar 941 RSD 100 14.7956
Shekel Israelit 376 ILS 1 2.6138
Special Drawing Rights 960 XDR 1 15.7928
Swedish Krona 752 SEK 1 1.3054
Swiss Franc 756 CHF 1 9.0665
Tajikistan Somoni 972 TJS 1 2.8273
Turkish Lira 949 TRY 1 6.5384
Turkmenistan Manat 795 TMM 1000 1.4828
US Dollar 840 USD 1 10.5389
Ukraine Hryvnia 980 UAH 1 1.2852
Uzbekistan Sum 860 UZS 100 0.7514
[*T]