Official exchange rates for 01.02.2010
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3334
Australian Dollar 036 AUD 1 11.2269
Azerbaijanian Manat 944 AZN 1 15.5904
Belarussian Ruble 974 BYR 100 0.4342
Bulgarian Lev 975 BGN 1 8.9643
Canadian Dollar 124 CAD 1 11.7902
Chinese Yuan 156 CNY 1 1.8386
Croatian Kuna 191 HRK 1 2.3958
Czech Koruna 203 CZK 1 0.6698
Danish Krone 208 DKK 1 2.3546
Estonian Kroon 233 EEK 1 1.1207
Euro 978 EUR 1 17.5292
Georgian Lar 981 GEL 1 7.1953
Hungarian Forint 348 HUF 100 6.4708
Iceland Krona 352 ISK 10 0.9846
Japanese Yen 392 JPY 100 13.9024
Kazakhstan Tenge 398 KZT 10 0.8479
Kuwaiti Dinar 414 KWD 1 43.6205
Kyrgyzstan Som 417 KGS 10 2.8382
Latvian Lats 428 LVL 1 24.7521
Lithuanian Litas 440 LTL 1 5.0782
New Zealand Dollar 554 NZD 1 8.8816
Norwegian Krone 578 NOK 1 2.1322
Polish Zloty 985 PLN 1 4.3277
Pound Sterling 826 GBP 1 20.2556
Romanian Leu 946 RON 1 4.2586
Russian Ruble 643 RUB 1 0.4135
Serbian Dinar 941 RSD 100 17.7989
Shekel Israelit 376 ILS 1 3.3674
Special Drawing Rights 960 XDR 1 19.5079
Swedish Krona 752 SEK 1 1.7111
Swiss Franc 756 CHF 1 11.9609
Tajikistan Somoni 972 TJS 1 2.8722
Turkish Lira 949 TRY 1 8.4229
Turkmenistan Manat 934 TMT 1 4.3987
U.A.E. Dirham 784 AED 1 3.4173
US Dollar 840 USD 1 12.5518
Ukraine Hryvnia 980 UAH 1 1.5651
Uzbekistan Sum 860 UZS 100 0.8236
[*T]