Official exchange rate for date 15.02.2013
[T]
Currency Code ABR Rate Exchange Rate
Albanian lek 008 ALL 10 1.1495
Armenian Dram 051 AMD 10 0.2968
Australian Dollar 036 AUD 1 12.4720
Azerbaijanian Manat 944 AZN 1 15.3843
Belarussian Ruble 974 BYR 100 0.1398
Bulgarian Lev 975 BGN 1 8.2181
Canadian Dollar 124 CAD 1 12.0354
Chinese yuan renminbi 156 CNY 1 1.9352
Croatian Kuna 191 HRK 1 2.1188
Czech Koruna 203 CZK 1 0.6324
Danish Krone 208 DKK 1 2.1543
Euro 978 EUR 1 16.0736
Georgian Lar 981 GEL 1 7.2783
Hong Kong dollar 344 HKD 1 1.5553
Hungarian Forint 348 HUF 100 5.4899
Iceland Krona 352 ISK 10 0.9337
Indian rupee 356 INR 10 2.2369
Japanese Yen 392 JPY 100 12.9344
Kazakhstan Tenge 398 KZT 10 0.8013
Kuwaiti Dinar 414 KWD 1 42.7266
Kyrgyzstan Som 417 KGS 10 2.5185
Latvian Lats 428 LVL 1 22.9673
Lithuanian Litas 440 LTL 1 4.6552
Macedonian denar 807 MKD 10 2.5613
Malaysian Ringgit 458 MYR 1 3.9033
New Zealand Dollar 554 NZD 1 10.2298
Norwegian Krone 578 NOK 1 2.1819
Polish Zloty 985 PLN 1 3.8462
Pound Sterling 826 GBP 1 18.7064
Romanian Leu 946 RON 1 3.6654
Russian Ruble 643 RUB 1 0.3997
Serbian Dinar 941 RSD 100 14.4188
Shekel Israelit 376 ILS 1 3.2731
South Korean won 410 KRW 100 1.1125
Special Drawing Rights 960 XDR 1 18.4008
Swedish Krona 752 SEK 1 1.9015
Swiss Franc 756 CHF 1 13.0710
Tajikistan Somoni 972 TJS 1 2.5366
Turkish Lira 949 TRY 1 6.8162
Turkmenistan Manat 934 TMT 1 4.2298
U.A.E. Dirham 784 AED 1 3.2838
US Dollar 840 USD 1 12.0613
Ukraine Hryvnia 980 UAH 1 1.4840
Uzbekistan Sum 860 UZS 100 0.6076
[*T]