Official exchange rate for date 05.10.2015

CurrencyCodeABRRateExchange Rate
Euro 978 EUR 1 22.4425
US Dollar 840 USD 1 20.1053
Russian Ruble 643 RUB 1 0.303
Romanian Leu 946 RON 1 5.0849
Ukraine Hryvnia 980 UAH 1 0.9522
U.A.E. Dirham 784 AED 1 5.4739
Albanian lek 008 ALL 10 1.6083
Armenian Dram 051 AMD 10 0.4249
Australian Dollar 036 AUD 1 14.129
Azerbaijanian Manat 944 AZN 1 19.1589
Bulgarian Lev 975 BGN 1 11.4743
Belarussian Ruble 974 BYR 100 0.1136
Canadian Dollar 124 CAD 1 15.1824
Swiss Franc 756 CHF 1 20.5376
Chinese yuan renminbi 156 CNY 1 3.1627
Czech Koruna 203 CZK 1 0.8263
Danish Krone 208 DKK 1 3.0084
Pound Sterling 826 GBP 1 30.4584
Georgian Lar 981 GEL 1 8.3252
Hong Kong dollar 344 HKD 1 2.5942
Croatian Kuna 191 HRK 1 2.9374
Hungarian Forint 348 HUF 100 7.1718
Shekel Israelit 376 ILS 1 5.1232
Indian rupee 356 INR 10 3.0689
Iceland Krona 352 ISK 10 1.5773
Japanese Yen 392 JPY 100 16.7245
Kyrgyzstan Som 417 KGS 10 2.9196
South Korean won 410 KRW 100 1.703
Kuwaiti Dinar 414 KWD 1 66.4792
Kazakhstan Tenge 398 KZT 10 0.7403
Macedonian denar 807 MKD 10 3.6423
Malaysian Ringgit 458 MYR 1 4.5539
Norwegian Krone 578 NOK 1 2.3767
New Zealand Dollar 554 NZD 1 12.8845
Polish Zloty 985 PLN 1 5.2848
Serbian Dinar 941 RSD 100 18.7296
Swedish Krona 752 SEK 1 2.3992
Tajikistan Somoni 972 TJS 1 3.1191
Turkmenistan Manat 934 TMT 1 5.7444
Turkish Lira 949 TRY 1 6.6359
Uzbekistan Sum 860 UZS 100 0.7671
Special Drawing Rights 960 XDR 1 28.1667

Вы используете модуль ADS Blocker .
IPN поддерживается от рекламы.
Поддержи свободную прессу!
Некоторые функции могут быть заблокированы, отключите модуль ADS Blocker .
Спасибо за понимание!
Команда IPN.