Official exchange rate for date 03.09.2019

CurrencyCodeABRRateExchange Rate
Albanian lek 008 ALL 10 1.5952
Armenian Dram 051 AMD 10 0.3728
Australian Dollar 036 AUD 1 11.9184
Azerbaijanian Manat 944 AZN 1 10.4407
Belarussian Ruble 933 BYN 1 8.4330
Bulgarian Lev 975 BGN 1 9.9527
Canadian Dollar 124 CAD 1 13.3130
Chinese yuan renminbi 156 CNY 1 2.4752
Croatian Kuna 191 HRK 1 2.6288
Czech Koruna 203 CZK 1 0.7509
Danish Krone 208 DKK 1 2.6107
Euro 978 EUR 1 19.4657
Georgian Lar 981 GEL 1 5.9967
Hong Kong dollar 344 HKD 1 2.2633
Hungarian Forint 348 HUF 100 5.8760
Iceland Krona 352 ISK 10 1.4055
Indian rupee 356 INR 10 2.4858
Japanese Yen 392 JPY 100 16.6833
Kazakhstan Tenge 398 KZT 10 0.4577
Kuwaiti Dinar 414 KWD 1 58.3523
Kyrgyzstan Som 417 KGS 10 2.5247
Macedonian denar 807 MKD 10 3.1613
Malaysian Ringgit 458 MYR 1 4.2207
New Zealand Dollar 554 NZD 1 11.1968
Norwegian Krone 578 NOK 1 1.9484
Polish Zloty 985 PLN 1 4.4549
Pound Sterling 826 GBP 1 21.4299
Romanian Leu 946 RON 1 4.1204
Russian Ruble 643 RUB 1 0.2661
Serbian Dinar 941 RSD 100 16.5422
Shekel Israelit 376 ILS 1 5.0186
South Korean won 410 KRW 100 1.4660
Special Drawing Rights 960 XDR 1 24.2118
Swedish Krona 752 SEK 1 1.8098
Swiss Franc 756 CHF 1 17.9051
Tajikistan Somoni 972 TJS 1 1.8333
Turkish Lira 949 TRY 1 3.0528
Turkmenistan Manat 934 TMT 1 5.0715
U.A.E. Dirham 784 AED 1 4.8327
US Dollar 840 USD 1 17.7502
Ukraine Hryvnia 980 UAH 1 0.7019
Uzbekistan Sum 860 UZS 100 0.1894

Вы используете модуль ADS Blocker .
IPN поддерживается от рекламы.
Поддержи свободную прессу!
Некоторые функции могут быть заблокированы, отключите модуль ADS Blocker .
Спасибо за понимание!
Команда IPN.