Official exchange rate for date 03.04.2019

CurrencyCodeABRRateExchange Rate
Albanian lek 008 ALL 10 1.5566
Armenian Dram 051 AMD 10 0.3574
Australian Dollar 036 AUD 1 12.3143
Azerbaijanian Manat 944 AZN 1 10.2328
Belarussian Ruble 933 BYN 1 8.1193
Bulgarian Lev 975 BGN 1 9.9627
Canadian Dollar 124 CAD 1 13.0602
Chinese yuan renminbi 156 CNY 1 2.5883
Croatian Kuna 191 HRK 1 2.6225
Czech Koruna 203 CZK 1 0.7569
Danish Krone 208 DKK 1 2.6101
Euro 978 EUR 1 19.4852
Georgian Lar 981 GEL 1 6.4702
Hong Kong dollar 344 HKD 1 2.2162
Hungarian Forint 348 HUF 100 6.0531
Iceland Krona 352 ISK 10 1.4157
Indian rupee 356 INR 10 2.5215
Japanese Yen 392 JPY 100 15.6214
Kazakhstan Tenge 398 KZT 10 0.4584
Kuwaiti Dinar 414 KWD 1 57.1173
Kyrgyzstan Som 417 KGS 10 2.4474
Macedonian denar 807 MKD 10 3.1659
Malaysian Ringgit 458 MYR 1 4.2590
New Zealand Dollar 554 NZD 1 11.7698
Norwegian Krone 578 NOK 1 2.0205
Polish Zloty 985 PLN 1 4.5327
Pound Sterling 826 GBP 1 22.7169
Romanian Leu 946 RON 1 4.0916
Russian Ruble 643 RUB 1 0.2658
Serbian Dinar 941 RSD 100 16.5179
Shekel Israelit 376 ILS 1 4.8018
South Korean won 410 KRW 100 1.5308
Special Drawing Rights 960 XDR 1 24.1116
Swedish Krona 752 SEK 1 1.8661
Swiss Franc 756 CHF 1 17.3994
Tajikistan Somoni 972 TJS 1 1.8432
Turkish Lira 949 TRY 1 3.1372
Turkmenistan Manat 934 TMT 1 4.9705
U.A.E. Dirham 784 AED 1 4.7365
US Dollar 840 USD 1 17.3968
Ukraine Hryvnia 980 UAH 1 0.6413
Uzbekistan Sum 860 UZS 100 0.2066

Вы используете модуль ADS Blocker .
IPN поддерживается от рекламы.
Поддержи свободную прессу!
Некоторые функции могут быть заблокированы, отключите модуль ADS Blocker .
Спасибо за понимание!
Команда IPN.