Official exchange rate for date 02.04.2019

CurrencyCodeABRRateExchange Rate
Albanian lek 008 ALL 10 1.5575
Armenian Dram 051 AMD 10 0.3572
Australian Dollar 036 AUD 1 12.3522
Azerbaijanian Manat 944 AZN 1 10.2105
Belarussian Ruble 933 BYN 1 8.1119
Bulgarian Lev 975 BGN 1 9.9683
Canadian Dollar 124 CAD 1 13.0005
Chinese yuan renminbi 156 CNY 1 2.5864
Croatian Kuna 191 HRK 1 2.6252
Czech Koruna 203 CZK 1 0.7562
Danish Krone 208 DKK 1 2.6121
Euro 978 EUR 1 19.4969
Georgian Lar 981 GEL 1 6.4529
Hong Kong dollar 344 HKD 1 2.2113
Hungarian Forint 348 HUF 100 6.0775
Iceland Krona 352 ISK 10 1.4158
Indian rupee 356 INR 10 2.5098
Japanese Yen 392 JPY 100 15.6430
Kazakhstan Tenge 398 KZT 10 0.4562
Kuwaiti Dinar 414 KWD 1 57.0546
Kyrgyzstan Som 417 KGS 10 2.4431
Macedonian denar 807 MKD 10 3.1670
Malaysian Ringgit 458 MYR 1 4.2545
New Zealand Dollar 554 NZD 1 11.8436
Norwegian Krone 578 NOK 1 2.0215
Polish Zloty 985 PLN 1 4.5349
Pound Sterling 826 GBP 1 22.7480
Romanian Leu 946 RON 1 4.0928
Russian Ruble 643 RUB 1 0.2649
Serbian Dinar 941 RSD 100 16.5278
Shekel Israelit 376 ILS 1 4.7880
South Korean won 410 KRW 100 1.5305
Special Drawing Rights 960 XDR 1 24.0954
Swedish Krona 752 SEK 1 1.8726
Swiss Franc 756 CHF 1 17.4420
Tajikistan Somoni 972 TJS 1 1.8391
Turkish Lira 949 TRY 1 3.1217
Turkmenistan Manat 934 TMT 1 4.9595
U.A.E. Dirham 784 AED 1 4.7261
US Dollar 840 USD 1 17.3583
Ukraine Hryvnia 980 UAH 1 0.6377
Uzbekistan Sum 860 UZS 100 0.2069

Вы используете модуль ADS Blocker .
IPN поддерживается от рекламы.
Поддержи свободную прессу!
Некоторые функции могут быть заблокированы, отключите модуль ADS Blocker .
Спасибо за понимание!
Команда IPN.