| Currency | Code | ABR | Rate | Exchange Rate |
| Albanian lek | 008 | ALL | 10 | 1.9625 |
| Armenian Dram | 051 | AMD | 10 | 0.4503 |
| Australian Dollar | 036 | AUD | 1 | 11.9271 |
| Azerbaijanian Manat | 944 | AZN | 1 | 10.2572 |
| Belarussian Ruble | 933 | BYN | 1 | 5.4263 |
| Bulgarian Lev | 975 | BGN | 1 | 9.9631 |
| Canadian Dollar | 124 | CAD | 1 | 12.8840 |
| Chinese yuan renminbi | 156 | CNY | 1 | 2.4694 |
| Czech Koruna | 203 | CZK | 1 | 0.7771 |
| Danish Krone | 208 | DKK | 1 | 2.6124 |
| Euro | 978 | EUR | 1 | 19.4858 |
| Georgian Lar | 981 | GEL | 1 | 6.4077 |
| Hong Kong dollar | 344 | HKD | 1 | 2.2384 |
| Hungarian Forint | 348 | HUF | 100 | 4.9385 |
| Iceland Krona | 352 | ISK | 10 | 1.2778 |
| Indian rupee | 356 | INR | 10 | 2.0845 |
| Japanese Yen | 392 | JPY | 100 | 12.2099 |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.3643 |
| Kuwaiti Dinar | 414 | KWD | 1 | 57.1964 |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.0655 |
| Macedonian denar | 807 | MKD | 10 | 3.1658 |
| Malaysian Ringgit | 458 | MYR | 1 | 4.1471 |
| New Zealand Dollar | 554 | NZD | 1 | 10.9310 |
| Norwegian Krone | 578 | NOK | 1 | 1.6693 |
| Polish Zloty | 985 | PLN | 1 | 4.5677 |
| Pound Sterling | 826 | GBP | 1 | 23.1398 |
| Romanian Leu | 946 | RON | 1 | 3.9173 |
| Russian Ruble | 643 | RUB | 1 | 0.1874 |
| Serbian Dinar | 941 | RSD | 100 | 16.6377 |
| Shekel Israelit | 376 | ILS | 1 | 4.6429 |
| South Korean won | 410 | KRW | 100 | 1.3145 |
| Special Drawing Rights | 960 | XDR | 1 | 23.6042 |
| Swedish Krona | 752 | SEK | 1 | 1.7224 |
| Swiss Franc | 756 | CHF | 1 | 20.6278 |
| Tajikistan Somoni | 972 | TJS | 1 | 1.6423 |
| Turkish Lira | 949 | TRY | 1 | 0.5128 |
| Turkmenistan Manat | 934 | TMT | 1 | 4.9843 |
| U.A.E. Dirham | 784 | AED | 1 | 4.7496 |
| US Dollar | 840 | USD | 1 | 17.4449 |
| Ukraine Hryvnia | 980 | UAH | 1 | 0.4210 |
| Uzbekistan Sum | 860 | UZS | 100 | 0.1371 |
Ukraine is redirecting its grain exports to alternative routes after Russian attacks on Black Sea ports disrupted maritime transport. According to the Ukrainian Minister of Agriculture, Taras Vysotskyi, the new routes will be able to handle at most half of the volume previously exported through the ports in the Odessa region, and full capacity is expected to be reached only by the end of August, reports IPN, citing Reuters.
The Ukrainian official specifies that over 30 million tons of cereals and oilseeds risk not reaching international markets if the situation in the Black Sea does not improve. The direct losses for the Ukrainian agricultural sector are estimated between 1.5 and 3 billion dollars this year.
The Ministry of Infrastructure in Kiev reports that in July, there were 35 attacks on ships in ports, 22 on ships at sea, and 67 on port infrastructure. Ukrainian producers are already feeling the effects of the blockade, and the prices of cereals and oilseeds have dropped by about 30%.
Ukraine is striving to maintain exports via rail, road, and the Danube. However, these routes can only ensure about 50-55% of the volume of approximately six million tons exported monthly through the Black Sea ports. In addition, logistical costs have risen by 45-50 dollars for each ton exported.
Russia asserts that its attacks are aimed solely at military targets and maintains that Russian agricultural infrastructure and commercial vessels in the Black Sea have, in turn, been the target of attacks.