Cursul valutar oficial la data de 03.12.2009
https://www.ipn.md/ro/cursul-valutar-oficial-la-data-de-03122009-7966_979273.html
[T]
Valuta Cod ABR Rata Cursul
Coroana ceha 203 CZK 1 0.6464
Coroana daneza 208 DKK 1 2.2535
Coroana estoniana 233 EEK 1 1.0718
Coroana islandeza 352 ISK 10 0.9151
Coroana norvegiana 578 NOK 1 1.9892
Coroana suedeza 752 SEK 1 1.6175
D.S.T. 960 XDR 1 17.922
Dinar kuweitian 414 KWD 1 39.0457
Dinar sirb 941 RSD 100 17.5261
Dirham E.A.U. 784 AED 1 3.0265
Dolar S.U.A. 840 USD 1 11.1167
Dolar australian 036 AUD 1 10.3113
Dolar canadian 124 CAD 1 10.6278
Dolar neozeelandez 554 NZD 1 8.0846
Dram armenesc 051 AMD 10 0.288
Euro 978 EUR 1 16.7746
Forint ungar 348 HUF 100 6.1976
Franc elvetian 756 CHF 1 11.1256
Hrivna ucraineana 980 UAH 1 1.388
Kuna croata 191 HRK 1 2.2942
Lari georgian 981 GEL 1 6.6481
Lat leton 428 LVL 1 23.6651
Leu romanesc 946 RON 1 3.9457
Leva bulgara 975 BGN 1 8.5744
Lira sterlina 826 GBP 1 18.5455
Lira turceasca 949 TRY 1 7.4106
Lit lituanian 440 LTL 1 4.8571
Manat azer 944 AZN 1 13.8353
Manat turkmen 934 TMT 1 3.8958
Rubla bielorusa 974 BYR 100 0.3997
Rubla rusa 643 RUB 1 0.3809
Shekel israelian 376 ILS 1 2.9429
Som kirghiz 417 KGS 10 2.5326
Somoni tadjic 972 TJS 1 2.5537
Sum uzbek 860 UZS 100 0.7374
Tenghe kazah 398 KZT 10 0.7474
Yen japonez 392 JPY 100 12.7463
Yuan chinez 156 CNY 1 1.6285
Zlotul polonez 985 PLN 1 4.08
[*T]