Cursul valutar oficial la data de 06.02.2013
https://www.ipn.md/index.php/ro/cursul-valutar-oficial-la-data-de-06022013-7966_1003214.html
[T]
Valuta Cod ABR Rata Cursul
Coroana ceha 203 CZK 1 0.6360
Coroana daneza 208 DKK 1 2.1884
Coroana islandeza 352 ISK 10 0.9501
Coroana norvegiana 578 NOK 1 2.1988
Coroana suedeza 752 SEK 1 1.9059
D.S.T. 960 XDR 1 18.5237
Denar macedonian 807 MKD 10 2.5575
Dinar kuweitian 414 KWD 1 42.7895
Dinar sirb 941 RSD 100 14.6430
Dirham E.A.U. 784 AED 1 3.2788
Dolar Hong Kong 344 HKD 1 1.5532
Dolar S.U.A. 840 USD 1 12.0431
Dolar australian 036 AUD 1 12.5134
Dolar canadian 124 CAD 1 12.0690
Dolar neozeelandez 554 NZD 1 10.1577
Dram armenesc 051 AMD 10 0.2972
Euro 978 EUR 1 16.3239
Forint ungar 348 HUF 100 5.5794
Franc elvetian 756 CHF 1 13.2626
Hrivna ucraineana 980 UAH 1 1.4789
Kuna croata 191 HRK 1 2.1516
Lari georgian 981 GEL 1 7.2772
Lat leton 428 LVL 1 23.3167
Lek albanez 008 ALL 10 1.1687
Leu romanesc 946 RON 1 3.7286
Leva bulgara 975 BGN 1 8.3467
Lira sterlina 826 GBP 1 18.9643
Lira turceasca 949 TRY 1 6.8407
Lit lituanian 440 LTL 1 4.7290
Manat azer 944 AZN 1 15.3670
Manat turkmen 934 TMT 1 4.2234
Ringgit malayezian 458 MYR 1 3.8993
Rubla bielorusa 974 BYR 100 0.1395
Rubla rusa 643 RUB 1 0.4014
Rupia indiana 356 INR 10 2.2663
Shekel israelian 376 ILS 1 3.2624
Som kirghiz 417 KGS 10 2.5156
Somoni tadjic 972 TJS 1 2.5308
Sum uzbek 860 UZS 100 0.6064
Tenghe kazah 398 KZT 10 0.7997
Won sud-coreean 410 KRW 100 1.1078
Yen japonez 392 JPY 100 12.9294
Yuan Renminbi chinezesc 156 CNY 1 1.9333
Zlot polonez 985 PLN 1 3.9069
[*T]