Official exchange rates for date 01.05.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-date-01052009-7966_975351.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3019
Australian Dollar 036 AUD 1 8.1180
Azerbaijanian Manat 944 AZN 1 13.9128
Belarussian Ruble 974 BYR 100 0.3998
Bulgarian Lev 975 BGN 1 7.6531
Canadian Dollar 124 CAD 1 9.3675
Chinese Yuan 156 CNY 1 1.6556
Croatian Kuna 191 HRK 1 2.0171
Czech Koruna 203 CZK 1 0.5601
Danish Krone 208 DKK 1 2.0096
Estonian Kroon 233 EEK 1 0.9567
Euro 978 EUR 1 14.9690
Georgian Lar 981 GEL 1 6.8518
Hungarian Forint 348 HUF 100 5.1453
Iceland Krona 352 ISK 10 0.8850
Japanese Yen 392 JPY 100 11.6534
Kazakhstan Tenge 398 KZT 10 0.7497
Kuwaiti Dinar 414 KWD 1 38.7935
Kyrgyzstan Som 417 KGS 10 2.6538
Latvian Lats 428 LVL 1 21.1070
Lithuanian Litas 440 LTL 1 4.3353
New Zealand Dollar 554 NZD 1 6.4464
Norwegian Krone 578 NOK 1 1.7123
Polish Zloty 985 PLN 1 3.3815
Pound Sterling 826 GBP 1 16.6909
Romanian Leu 946 RON 1 3.5684
Russian Ruble 643 RUB 1 0.3412
Serbian Dinar 941 RSD 100 15.7033
Shekel Israelit 376 ILS 1 2.6816
Special Drawing Rights 960 XDR 1 16.9292
Swedish Krona 752 SEK 1 1.3936
Swiss Franc 756 CHF 1 9.9363
Tajikistan Somoni 972 TJS 1 3.0311
Turkish Lira 949 TRY 1 7.0429
Turkmenistan Manat 934 TMT 1 3.9596
U.A.E. Dirham 784 AED 1 3.0762
US Dollar 840 USD 1 11.2986
Ukraine Hryvnia 980 UAH 1 1.3966
Uzbekistan Sum 860 UZS 100 0.7795
[*T]