Official exchange rates for 23.03.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-23032009-7966_974670.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2918
Australian Dollar 036 AUD 1 7.4936
Azerbaijanian Manat 944 AZN 1 13.4188
Belarussian Ruble 974 BYR 100 0.3911
Bulgarian Lev 975 BGN 1 7.5571
Canadian Dollar 124 CAD 1 8.8063
Chinese Yuan 156 CNY 1 1.596
Croatian Kuna 191 HRK 1 1.9845
Czech Koruna 203 CZK 1 0.5529
Danish Krone 208 DKK 1 1.9841
Estonian Kroon 233 EEK 1 0.9448
Euro 978 EUR 1 14.783
Georgian Lar 981 GEL 1 6.5607
Hungarian Forint 348 HUF 100 4.9257
Iceland Krona 352 ISK 10 0.9609
Japanese Yen 392 JPY 100 11.4049
Kazakhstan Tenge 398 KZT 10 0.7204
Kuwaiti Dinar 414 KWD 1 37.5319
Kyrgyzstan Som 417 KGS 10 2.5596
Latvian Lats 428 LVL 1 20.8923
Lithuanian Litas 440 LTL 1 4.2817
New Zealand Dollar 554 NZD 1 6.0742
Norwegian Krone 578 NOK 1 1.7107
Polish Zloty 985 PLN 1 3.2281
Pound Sterling 826 GBP 1 15.7052
Romanian Leu 946 RON 1 3.4405
Russian Ruble 643 RUB 1 0.325
Serbian Dinar 941 RSD 100 15.6504
Shekel Israelit 376 ILS 1 2.7076
Special Drawing Rights 960 XDR 1 16.4671
Swedish Krona 752 SEK 1 1.3388
Swiss Franc 756 CHF 1 9.6784
Tajikistan Somoni 972 TJS 1 2.9099
Turkish Lira 949 TRY 1 6.4856
Turkmenistan Manat 795 TMM 1000 0.7666
US Dollar 840 USD 1 10.8974
Ukraine Hryvnia 980 UAH 1 1.3537
Uzbekistan Sum 860 UZS 100 0.766
[*T]