Official exchange rates for 17.08.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-17082009-7966_977244.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3005
Australian Dollar 036 AUD 1 9.4261
Azerbaijanian Manat 944 AZN 1 13.9201
Belarussian Ruble 974 BYR 100 0.3952
Bulgarian Lev 975 BGN 1 8.1743
Canadian Dollar 124 CAD 1 10.2982
Chinese Yuan 156 CNY 1 1.6392
Croatian Kuna 191 HRK 1 2.1862
Czech Koruna 203 CZK 1 0.6214
Danish Krone 208 DKK 1 2.1476
Estonian Kroon 233 EEK 1 1.0220
Euro 978 EUR 1 15.9877
Georgian Lar 981 GEL 1 6.7085
Hungarian Forint 348 HUF 100 5.9330
Iceland Krona 352 ISK 10 0.8869
Japanese Yen 392 JPY 100 11.7919
Kazakhstan Tenge 398 KZT 10 0.7429
Kuwaiti Dinar 414 KWD 1 38.9666
Kyrgyzstan Som 417 KGS 10 2.5656
Latvian Lats 428 LVL 1 22.8211
Lithuanian Litas 440 LTL 1 4.6349
New Zealand Dollar 554 NZD 1 7.6247
Norwegian Krone 578 NOK 1 1.8538
Polish Zloty 985 PLN 1 3.8651
Pound Sterling 826 GBP 1 18.5374
Romanian Leu 946 RON 1 3.7941
Russian Ruble 643 RUB 1 0.3548
Serbian Dinar 941 RSD 100 17.0906
Shekel Israelit 376 ILS 1 2.9520
Special Drawing Rights 960 XDR 1 17.4787
Swedish Krona 752 SEK 1 1.5708
Swiss Franc 756 CHF 1 10.4700
Tajikistan Somoni 972 TJS 1 3.0055
Turkish Lira 949 TRY 1 7.5545
Turkmenistan Manat 934 TMT 1 3.9260
U.A.E. Dirham 784 AED 1 3.0503
US Dollar 840 USD 1 11.2029
Ukraine Hryvnia 980 UAH 1 1.3917
Uzbekistan Sum 860 UZS 100 0.7510
[*T]