Official exchange rates for 10.06.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-10062009-7966_976012.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3015
Australian Dollar 036 AUD 1 8.8386
Azerbaijanian Manat 944 AZN 1 13.8974
Belarussian Ruble 974 BYR 100 0.3954
Bulgarian Lev 975 BGN 1 7.9349
Canadian Dollar 124 CAD 1 10.0771
Chinese Yuan 156 CNY 1 1.6363
Croatian Kuna 191 HRK 1 2.1221
Czech Koruna 203 CZK 1 0.579
Danish Krone 208 DKK 1 2.0848
Estonian Kroon 233 EEK 1 0.992
Euro 978 EUR 1 15.5232
Georgian Lar 981 GEL 1 6.806
Hungarian Forint 348 HUF 100 5.5095
Iceland Krona 352 ISK 10 0.8686
Japanese Yen 392 JPY 100 11.3711
Kazakhstan Tenge 398 KZT 10 0.7439
Kuwaiti Dinar 414 KWD 1 38.7466
Kyrgyzstan Som 417 KGS 10 2.627
Latvian Lats 428 LVL 1 22.1543
Lithuanian Litas 440 LTL 1 4.4953
New Zealand Dollar 554 NZD 1 6.9361
Norwegian Krone 578 NOK 1 1.737
Polish Zloty 985 PLN 1 3.4545
Pound Sterling 826 GBP 1 18.0106
Romanian Leu 946 RON 1 3.6903
Russian Ruble 643 RUB 1 0.3571
Serbian Dinar 941 RSD 100 16.5502
Shekel Israelit 376 ILS 1 2.8208
Special Drawing Rights 960 XDR 1 17.151
Swedish Krona 752 SEK 1 1.4276
Swiss Franc 756 CHF 1 10.2353
Tajikistan Somoni 972 TJS 1 3.0006
Turkish Lira 949 TRY 1 7.1837
Turkmenistan Manat 934 TMT 1 3.9196
U.A.E. Dirham 784 AED 1 3.0455
US Dollar 840 USD 1 11.1846
Ukraine Hryvnia 980 UAH 1 1.4686
Uzbekistan Sum 860 UZS 100 0.7606
[*T]