Official exchange rates for 09.03.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-09032009-7966_974415.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2988
Australian Dollar 036 AUD 1 6.8765
Azerbaijanian Manat 944 AZN 1 13.209
Belarussian Ruble 974 BYR 100 0.3736
Bulgarian Lev 975 BGN 1 6.9552
Canadian Dollar 124 CAD 1 8.3501
Chinese Yuan 156 CNY 1 1.5683
Croatian Kuna 191 HRK 1 1.829
Czech Koruna 203 CZK 1 0.4868
Danish Krone 208 DKK 1 1.8262
Estonian Kroon 233 EEK 1 0.8694
Euro 978 EUR 1 13.6083
Georgian Lar 981 GEL 1 6.3271
Hungarian Forint 348 HUF 100 4.3004
Iceland Krona 352 ISK 10 0.9506
Japanese Yen 392 JPY 100 11.0417
Kazakhstan Tenge 398 KZT 10 0.7122
Kuwaiti Dinar 414 KWD 1 36.505
Kyrgyzstan Som 417 KGS 10 2.5632
Latvian Lats 428 LVL 1 19.2378
Lithuanian Litas 440 LTL 1 3.9399
New Zealand Dollar 554 NZD 1 5.3984
Norwegian Krone 578 NOK 1 1.5172
Polish Zloty 985 PLN 1 2.8611
Pound Sterling 826 GBP 1 15.2704
Romanian Leu 946 RON 1 3.169
Russian Ruble 643 RUB 1 0.3001
Serbian Dinar 941 RSD 100 14.3132
Shekel Israelit 376 ILS 1 2.53
Special Drawing Rights 960 XDR 1 15.7661
Swedish Krona 752 SEK 1 1.1602
Swiss Franc 756 CHF 1 9.2814
Tajikistan Somoni 972 TJS 1 2.8644
Turkish Lira 949 TRY 1 6.0072
Turkmenistan Manat 795 TMM 1000 0.7546
US Dollar 840 USD 1 10.727
Ukraine Hryvnia 980 UAH 1 1.3578
Uzbekistan Sum 860 UZS 100 0.7591
[*T]