Official exchange rates for 08.09.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-08092009-7966_977581.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2980
Australian Dollar 036 AUD 1 9.5887
Azerbaijanian Manat 944 AZN 1 13.9211
Belarussian Ruble 974 BYR 100 0.3958
Bulgarian Lev 975 BGN 1 8.2166
Canadian Dollar 124 CAD 1 10.4070
Chinese Yuan 156 CNY 1 1.6406
Croatian Kuna 191 HRK 1 2.1915
Czech Koruna 203 CZK 1 0.6306
Danish Krone 208 DKK 1 2.1591
Estonian Kroon 233 EEK 1 1.0271
Euro 978 EUR 1 16.0712
Georgian Lar 981 GEL 1 6.6430
Hungarian Forint 348 HUF 100 5.9110
Iceland Krona 352 ISK 10 0.8894
Japanese Yen 392 JPY 100 12.0444
Kazakhstan Tenge 398 KZT 10 0.7429
Kuwaiti Dinar 414 KWD 1 38.9884
Kyrgyzstan Som 417 KGS 10 2.5348
Latvian Lats 428 LVL 1 22.8927
Lithuanian Litas 440 LTL 1 4.6545
New Zealand Dollar 554 NZD 1 7.7597
Norwegian Krone 578 NOK 1 1.8710
Polish Zloty 985 PLN 1 3.9061
Pound Sterling 826 GBP 1 18.4144
Romanian Leu 946 RON 1 3.7852
Russian Ruble 643 RUB 1 0.3562
Serbian Dinar 941 RSD 100 17.2126
Shekel Israelit 376 ILS 1 2.9813
Special Drawing Rights 960 XDR 1 17.5489
Swedish Krona 752 SEK 1 1.5770
Swiss Franc 756 CHF 1 10.5885
Tajikistan Somoni 972 TJS 1 3.0057
Turkish Lira 949 TRY 1 7.5167
Turkmenistan Manat 934 TMT 1 3.9263
U.A.E. Dirham 784 AED 1 3.0502
US Dollar 840 USD 1 11.2037
Ukraine Hryvnia 980 UAH 1 1.2746
Uzbekistan Sum 860 UZS 100 0.7493
[*T]