Official exchange rates for 08.08.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-08082009-7966_977119.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3031
Australian Dollar 036 AUD 1 9.4300
Azerbaijanian Manat 944 AZN 1 13.9340
Belarussian Ruble 974 BYR 100 0.3991
Bulgarian Lev 975 BGN 1 8.2448
Canadian Dollar 124 CAD 1 10.4434
Chinese Yuan 156 CNY 1 1.6416
Croatian Kuna 191 HRK 1 2.1906
Czech Koruna 203 CZK 1 0.6218
Danish Krone 208 DKK 1 2.1659
Estonian Kroon 233 EEK 1 1.0307
Euro 978 EUR 1 16.1259
Georgian Lar 981 GEL 1 6.6596
Hungarian Forint 348 HUF 100 5.9967
Iceland Krona 352 ISK 10 0.8963
Japanese Yen 392 JPY 100 11.7327
Kazakhstan Tenge 398 KZT 10 0.7436
Kuwaiti Dinar 414 KWD 1 39.1472
Kyrgyzstan Som 417 KGS 10 2.5720
Latvian Lats 428 LVL 1 22.9374
Lithuanian Litas 440 LTL 1 4.6704
New Zealand Dollar 554 NZD 1 7.5174
Norwegian Krone 578 NOK 1 1.8632
Polish Zloty 985 PLN 1 3.8919
Pound Sterling 826 GBP 1 19.0308
Romanian Leu 946 RON 1 3.8292
Russian Ruble 643 RUB 1 0.3590
Serbian Dinar 941 RSD 100 17.2508
Shekel Israelit 376 ILS 1 2.8533
Special Drawing Rights 960 XDR 1 17.5768
Swedish Krona 752 SEK 1 1.5709
Swiss Franc 756 CHF 1 10.5406
Tajikistan Somoni 972 TJS 1 3.0085
Turkish Lira 949 TRY 1 7.6286
Turkmenistan Manat 934 TMT 1 3.9299
U.A.E. Dirham 784 AED 1 3.0532
US Dollar 840 USD 1 11.2141
Ukraine Hryvnia 980 UAH 1 1.3918
Uzbekistan Sum 860 UZS 100 0.7524
[*T]