Official exchange rates for 05.08.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-05082009-7966_977049.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3043
Australian Dollar 036 AUD 1 9.4095
Azerbaijanian Manat 944 AZN 1 13.9344
Belarussian Ruble 974 BYR 100 0.3995
Bulgarian Lev 975 BGN 1 8.2486
Canadian Dollar 124 CAD 1 10.4969
Chinese Yuan 156 CNY 1 1.6416
Croatian Kuna 191 HRK 1 2.1915
Czech Koruna 203 CZK 1 0.6246
Danish Krone 208 DKK 1 2.1669
Estonian Kroon 233 EEK 1 1.0312
Euro 978 EUR 1 16.1342
Georgian Lar 981 GEL 1 6.6798
Hungarian Forint 348 HUF 100 6.044
Iceland Krona 352 ISK 10 0.8928
Japanese Yen 392 JPY 100 11.8452
Kazakhstan Tenge 398 KZT 10 0.7434
Kuwaiti Dinar 414 KWD 1 39.1619
Kyrgyzstan Som 417 KGS 10 2.5721
Latvian Lats 428 LVL 1 22.9451
Lithuanian Litas 440 LTL 1 4.6726
New Zealand Dollar 554 NZD 1 7.471
Norwegian Krone 578 NOK 1 1.8533
Polish Zloty 985 PLN 1 3.9187
Pound Sterling 826 GBP 1 18.9859
Romanian Leu 946 RON 1 3.8325
Russian Ruble 643 RUB 1 0.36
Serbian Dinar 941 RSD 100 17.3195
Shekel Israelit 376 ILS 1 2.9046
Special Drawing Rights 960 XDR 1 17.5958
Swedish Krona 752 SEK 1 1.5654
Swiss Franc 756 CHF 1 10.5532
Tajikistan Somoni 972 TJS 1 3.0086
Turkish Lira 949 TRY 1 7.6622
Turkmenistan Manat 934 TMT 1 3.9301
U.A.E. Dirham 784 AED 1 3.0532
US Dollar 840 USD 1 11.2144
Ukraine Hryvnia 980 UAH 1 1.4177
Uzbekistan Sum 860 UZS 100 0.75
[*T]