Official exchange rates for 04.02.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-04022009-7966_973878.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3444
Australian Dollar 036 AUD 1 6.7294
Azerbaijanian Manat 944 AZN 1 12.9627
Belarussian Ruble 974 BYR 100 0.3783
Bulgarian Lev 975 BGN 1 6.9254
Canadian Dollar 124 CAD 1 8.4493
Chinese Yuan 156 CNY 1 1.5391
Croatian Kuna 191 HRK 1 1.8341
Czech Koruna 203 CZK 1 0.4761
Danish Krone 208 DKK 1 1.8165
Estonian Kroon 233 EEK 1 0.8653
Euro 978 EUR 1 13.5436
Georgian Lar 981 GEL 1 6.3068
Hungarian Forint 348 HUF 100 4.5107
Iceland Krona 352 ISK 10 0.9
Japanese Yen 392 JPY 100 11.7581
Kazakhstan Tenge 398 KZT 10 0.8549
Kuwaiti Dinar 414 KWD 1 35.4922
Kyrgyzstan Som 417 KGS 10 2.5929
Latvian Lats 428 LVL 1 19.3174
Lithuanian Litas 440 LTL 1 3.9215
New Zealand Dollar 554 NZD 1 5.313
Norwegian Krone 578 NOK 1 1.4942
Polish Zloty 985 PLN 1 2.9706
Pound Sterling 826 GBP 1 14.9968
Romanian Leu 946 RON 1 3.1349
Russian Ruble 643 RUB 1 0.2904
Serbian Dinar 941 RSD 100 14.3205
Shekel Israelit 376 ILS 1 2.5846
Special Drawing Rights 960 XDR 1 15.7224
Swedish Krona 752 SEK 1 1.259
Swiss Franc 756 CHF 1 9.0954
Tajikistan Somoni 972 TJS 1 2.8604
Turkish Lira 949 TRY 1 6.3877
Turkmenistan Manat 795 TMM 1000 1.4811
US Dollar 840 USD 1 10.527
Ukraine Hryvnia 980 UAH 1 1.3167
Uzbekistan Sum 860 UZS 100 0.7506
[*T]