Official exchange rates for 01.08.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-01082009-7966_976991.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3016
Australian Dollar 036 AUD 1 9.2402
Azerbaijanian Manat 944 AZN 1 13.921
Belarussian Ruble 974 BYR 100 0.3931
Bulgarian Lev 975 BGN 1 8.0567
Canadian Dollar 124 CAD 1 10.323
Chinese Yuan 156 CNY 1 1.6398
Croatian Kuna 191 HRK 1 2.143
Czech Koruna 203 CZK 1 0.6163
Danish Krone 208 DKK 1 2.1166
Estonian Kroon 233 EEK 1 1.0072
Euro 978 EUR 1 15.758
Georgian Lar 981 GEL 1 6.7011
Hungarian Forint 348 HUF 100 5.8795
Iceland Krona 352 ISK 10 0.8667
Japanese Yen 392 JPY 100 11.7802
Kazakhstan Tenge 398 KZT 10 0.7431
Kuwaiti Dinar 414 KWD 1 38.9555
Kyrgyzstan Som 417 KGS 10 2.5696
Latvian Lats 428 LVL 1 22.4499
Lithuanian Litas 440 LTL 1 4.5639
New Zealand Dollar 554 NZD 1 7.3238
Norwegian Krone 578 NOK 1 1.7982
Polish Zloty 985 PLN 1 3.7754
Pound Sterling 826 GBP 1 18.4732
Romanian Leu 946 RON 1 3.7465
Russian Ruble 643 RUB 1 0.3538
Serbian Dinar 941 RSD 100 16.8983
Shekel Israelit 376 ILS 1 2.9475
Special Drawing Rights 960 XDR 1 17.3775
Swedish Krona 752 SEK 1 1.5053
Swiss Franc 756 CHF 1 10.2998
Tajikistan Somoni 972 TJS 1 3.0057
Turkish Lira 949 TRY 1 7.5634
Turkmenistan Manat 934 TMT 1 3.9263
U.A.E. Dirham 784 AED 1 3.0503
US Dollar 840 USD 1 11.2036
Ukraine Hryvnia 980 UAH 1 1.3918
Uzbekistan Sum 860 UZS 100 0.7523
[*T]