Official exchange rates for 01.06.2009
https://www.ipn.md/index.php/en/official-exchange-rates-for-01062009-7966_975843.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.303
Australian Dollar 036 AUD 1 8.9502
Azerbaijanian Manat 944 AZN 1 13.93
Belarussian Ruble 974 BYR 100 0.4031
Bulgarian Lev 975 BGN 1 8.0811
Canadian Dollar 124 CAD 1 10.1797
Chinese Yuan 156 CNY 1 1.6418
Croatian Kuna 191 HRK 1 2.1439
Czech Koruna 203 CZK 1 0.5881
Danish Krone 208 DKK 1 2.1232
Estonian Kroon 233 EEK 1 1.0102
Euro 978 EUR 1 15.8074
Georgian Lar 981 GEL 1 6.8405
Hungarian Forint 348 HUF 100 5.6097
Iceland Krona 352 ISK 10 0.9084
Japanese Yen 392 JPY 100 11.7036
Kazakhstan Tenge 398 KZT 10 0.7446
Kuwaiti Dinar 414 KWD 1 38.947
Kyrgyzstan Som 417 KGS 10 2.6332
Latvian Lats 428 LVL 1 22.2859
Lithuanian Litas 440 LTL 1 4.5757
New Zealand Dollar 554 NZD 1 7.1346
Norwegian Krone 578 NOK 1 1.7725
Polish Zloty 985 PLN 1 3.5332
Pound Sterling 826 GBP 1 18.106
Romanian Leu 946 RON 1 3.7786
Russian Ruble 643 RUB 1 0.3638
Serbian Dinar 941 RSD 100 16.651
Shekel Israelit 376 ILS 1 2.8616
Special Drawing Rights 960 XDR 1 17.355
Swedish Krona 752 SEK 1 1.4768
Swiss Franc 756 CHF 1 10.4448
Tajikistan Somoni 972 TJS 1 3.0076
Turkish Lira 949 TRY 1 7.2928
Turkmenistan Manat 934 TMT 1 3.9288
U.A.E. Dirham 784 AED 1 3.0522
US Dollar 840 USD 1 11.2109
Ukraine Hryvnia 980 UAH 1 1.4703
Uzbekistan Sum 860 UZS 100 0.7644
[*T]