Official exchange rate for date 30.01.2009
https://www.ipn.md/index.php/en/official-exchange-rate-for-date-30012009-7966_973800.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3444
Australian Dollar 036 AUD 1 6.9421
Azerbaijanian Manat 944 AZN 1 12.9549
Belarussian Ruble 974 BYR 100 0.3864
Bulgarian Lev 975 BGN 1 7.0618
Canadian Dollar 124 CAD 1 8.6665
Chinese Yuan 156 CNY 1 1.5382
Croatian Kuna 191 HRK 1 1.8724
Czech Koruna 203 CZK 1 0.5034
Danish Krone 208 DKK 1 1.8534
Estonian Kroon 233 EEK 1 0.8825
Euro 978 EUR 1 13.8116
Georgian Lar 981 GEL 1 6.3235
Hungarian Forint 348 HUF 100 4.8167
Iceland Krona 352 ISK 10 0.9247
Japanese Yen 392 JPY 100 11.7268
Kazakhstan Tenge 398 KZT 10 0.867
Kuwaiti Dinar 414 KWD 1 36.3786
Kyrgyzstan Som 417 KGS 10 2.6122
Latvian Lats 428 LVL 1 19.7646
Lithuanian Litas 440 LTL 1 3.9993
New Zealand Dollar 554 NZD 1 5.4844
Norwegian Krone 578 NOK 1 1.5684
Polish Zloty 985 PLN 1 3.1584
Pound Sterling 826 GBP 1 15.0731
Romanian Leu 946 RON 1 3.2591
Russian Ruble 643 RUB 1 0.3019
Serbian Dinar 941 RSD 100 14.6538
Shekel Israelit 376 ILS 1 2.6215
Special Drawing Rights 960 XDR 1 15.8308
Swedish Krona 752 SEK 1 1.3109
Swiss Franc 756 CHF 1 9.1648
Tajikistan Somoni 972 TJS 1 2.8658
Turkish Lira 949 TRY 1 6.5067
Turkmenistan Manat 795 TMM 1000 1.4802
US Dollar 840 USD 1 10.5207
Ukraine Hryvnia 980 UAH 1 1.3462
Uzbekistan Sum 860 UZS 100 0.7512
[*T]