Official exchange rate for 09.12.2008
https://www.ipn.md/index.php/en/official-exchange-rate-for-09122008-7966_972969.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3371
Australian Dollar 036 AUD 1 6.9009
Azerbaijanian Manat 944 AZN 1 12.7947
Belarussian Ruble 974 BYR 100 0.4764
Bulgarian Lev 975 BGN 1 6.8341
Canadian Dollar 124 CAD 1 8.3215
Chinese Yuan 156 CNY 1 1.5105
Croatian Kuna 191 HRK 1 1.8585
Czech Koruna 203 CZK 1 0.5205
Danish Krone 208 DKK 1 1.7944
Estonian Kroon 233 EEK 1 0.8544
Euro 978 EUR 1 13.3681
Georgian Lar 981 GEL 1 6.2973
Hungarian Forint 348 HUF 100 5.0574
Iceland Krona 352 ISK 10 0.9059
Japanese Yen 392 JPY 100 11.1242
Kazakhstan Tenge 398 KZT 10 0.8629
Kuwaiti Dinar 414 KWD 1 37.7415
Kyrgyzstan Som 417 KGS 10 2.6362
Latvian Lats 428 LVL 1 18.8492
Lithuanian Litas 440 LTL 1 3.8717
New Zealand Dollar 554 NZD 1 5.654
Norwegian Krone 578 NOK 1 1.4678
Polish Zloty 985 PLN 1 3.4437
Pound Sterling 826 GBP 1 15.4919
Romanian Leu 946 RON 1 3.4554
Russian Ruble 643 RUB 1 0.3711
Serbian Dinar 941 RSD 100 15.6863
Shekel Israelit 376 ILS 1 2.6405
Slovak Koruna 703 SKK 1 0.4426
Special Drawing Rights 960 XDR 1 15.4939
Swedish Krona 752 SEK 1 1.2783
Swiss Franc 756 CHF 1 8.5625
Tajikistan Somoni 972 TJS 1 3.052
Turkish Lira 949 TRY 1 6.5868
Turkmenistan Manat 795 TMM 1000 1.4583
US Dollar 840 USD 1 10.3906
Ukraine Hryvnia 980 UAH 1 1.369
Uzbekistan Sum 860 UZS 100 0.7574
[*T]