Official exchange rate for 09.10.2008
https://www.ipn.md/index.php/en/official-exchange-rate-for-09102008-7966_971975.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3371
Australian Dollar 036 AUD 1 6.7815
Azerbaijanian Manat 944 AZN 1 12.6619
Belarussian Ruble 974 BYR 100 0.4873
Bulgarian Lev 975 BGN 1 7.1647
Canadian Dollar 124 CAD 1 9.2669
Chinese Yuan 156 CNY 1 1.5116
Croatian Kuna 191 HRK 1 1.9653
Czech Koruna 203 CZK 1 0.5677
Danish Krone 208 DKK 1 1.8779
Estonian Kroon 233 EEK 1 0.8957
Euro 978 EUR 1 14.0152
Georgian Lar 981 GEL 1 7.2938
Hungarian Forint 348 HUF 100 5.5438
Iceland Krona 352 ISK 10 0.8117
Japanese Yen 392 JPY 100 10.352
Kazakhstan Tenge 398 KZT 10 0.8586
Kuwaiti Dinar 414 KWD 1 38.529
Kyrgyzstan Som 417 KGS 10 2.9685
Latvian Lats 428 LVL 1 19.7511
Lithuanian Litas 440 LTL 1 4.0587
New Zealand Dollar 554 NZD 1 6.1126
Norwegian Krone 578 NOK 1 1.656
Polish Zloty 985 PLN 1 4.0303
Pound Sterling 826 GBP 1 17.9638
Romanian Leu 946 RON 1 3.5926
Russian Ruble 643 RUB 1 0.3938
Serbian Dinar 941 RSD 1 0.1739
Shekel Israelit 376 ILS 1 2.8641
Slovak Koruna 703 SKK 1 0.4606
Special Drawing Rights 960 XDR 1 15.7809
Swedish Krona 752 SEK 1 1.4415
Swiss Franc 756 CHF 1 9.0566
Tajikistan Somoni 972 TJS 1 3.0286
Turkish Lira 949 TRY 1 7.2351
Turkmenistan Manat 795 TMM 100 0.0722
US Dollar 840 USD 1 10.2992
Ukraine Hryvnia 980 UAH 1 1.8524
Uzbekistan Sum 860 UZS 1 0.0077
[*T]