Official exchange rate for 03.02.2009
https://www.ipn.md/index.php/en/official-exchange-rate-for-03022009-7966_973859.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3444
Australian Dollar 036 AUD 1 6.6169
Azerbaijanian Manat 944 AZN 1 12.9608
Belarussian Ruble 974 BYR 100 0.3781
Bulgarian Lev 975 BGN 1 6.8821
Canadian Dollar 124 CAD 1 8.4993
Chinese Yuan 156 CNY 1 1.5371
Croatian Kuna 191 HRK 1 1.8234
Czech Koruna 203 CZK 1 0.4777
Danish Krone 208 DKK 1 1.8068
Estonian Kroon 233 EEK 1 0.8607
Euro 978 EUR 1 13.4663
Georgian Lar 981 GEL 1 6.3061
Hungarian Forint 348 HUF 100 4.5462
Iceland Krona 352 ISK 10 0.9087
Japanese Yen 392 JPY 100 11.8184
Kazakhstan Tenge 398 KZT 10 0.8619
Kuwaiti Dinar 414 KWD 1 35.4275
Kyrgyzstan Som 417 KGS 10 2.6134
Latvian Lats 428 LVL 1 19.2634
Lithuanian Litas 440 LTL 1 3.9003
New Zealand Dollar 554 NZD 1 5.2675
Norwegian Krone 578 NOK 1 1.5091
Polish Zloty 985 PLN 1 3.0271
Pound Sterling 826 GBP 1 14.8726
Romanian Leu 946 RON 1 3.1311
Russian Ruble 643 RUB 1 0.2914
Serbian Dinar 941 RSD 100 14.2352
Shekel Israelit 376 ILS 1 2.5931
Special Drawing Rights 960 XDR 1 15.6924
Swedish Krona 752 SEK 1 1.2646
Swiss Franc 756 CHF 1 9.0694
Tajikistan Somoni 972 TJS 1 2.8668
Turkish Lira 949 TRY 1 6.3604
Turkmenistan Manat 795 TMM 1000 1.4809
US Dollar 840 USD 1 10.5255
Ukraine Hryvnia 980 UAH 1 1.319
Uzbekistan Sum 860 UZS 100 0.7515
[*T]