Official exchange rates for 30.01.2010
https://www.ipn.md/en/official-exchange-rates-for-30012010-7966_980323.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3326
Australian Dollar 036 AUD 1 11.2898
Azerbaijanian Manat 944 AZN 1 15.5619
Belarussian Ruble 974 BYR 100 0.4340
Bulgarian Lev 975 BGN 1 8.9649
Canadian Dollar 124 CAD 1 11.8342
Chinese Yuan 156 CNY 1 1.8352
Croatian Kuna 191 HRK 1 2.3971
Czech Koruna 203 CZK 1 0.6671
Danish Krone 208 DKK 1 2.3551
Estonian Kroon 233 EEK 1 1.1207
Euro 978 EUR 1 17.5362
Georgian Lar 981 GEL 1 7.1826
Hungarian Forint 348 HUF 100 6.4486
Iceland Krona 352 ISK 10 0.9769
Japanese Yen 392 JPY 100 13.8955
Kazakhstan Tenge 398 KZT 10 0.8454
Kuwaiti Dinar 414 KWD 1 43.6410
Kyrgyzstan Som 417 KGS 10 2.8330
Latvian Lats 428 LVL 1 24.7705
Lithuanian Litas 440 LTL 1 5.0781
New Zealand Dollar 554 NZD 1 8.9156
Norwegian Krone 578 NOK 1 2.1414
Polish Zloty 985 PLN 1 4.3014
Pound Sterling 826 GBP 1 20.3507
Romanian Leu 946 RON 1 4.2409
Russian Ruble 643 RUB 1 0.4127
Serbian Dinar 941 RSD 100 17.7929
Shekel Israelit 376 ILS 1 3.3589
Special Drawing Rights 960 XDR 1 19.5022
Swedish Krona 752 SEK 1 1.7186
Swiss Franc 756 CHF 1 11.9113
Tajikistan Somoni 972 TJS 1 2.8670
Turkish Lira 949 TRY 1 8.3789
Turkmenistan Manat 934 TMT 1 4.3907
U.A.E. Dirham 784 AED 1 3.4111
US Dollar 840 USD 1 12.5289
Ukraine Hryvnia 980 UAH 1 1.5642
Uzbekistan Sum 860 UZS 100 0.8221
[*T]