Official exchange rates for 25.10.2009
https://www.ipn.md/en/official-exchange-rates-for-25102009-7966_978499.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2878
Australian Dollar 036 AUD 1 10.2376
Azerbaijanian Manat 944 AZN 1 13.8080
Belarussian Ruble 974 BYR 100 0.4080
Bulgarian Lev 975 BGN 1 8.4926
Canadian Dollar 124 CAD 1 10.5593
Chinese Yuan 156 CNY 1 1.6246
Croatian Kuna 191 HRK 1 2.2808
Czech Koruna 203 CZK 1 0.6402
Danish Krone 208 DKK 1 2.2316
Estonian Kroon 233 EEK 1 1.0617
Euro 978 EUR 1 16.6126
Georgian Lar 981 GEL 1 6.6178
Hungarian Forint 348 HUF 100 6.2537
Iceland Krona 352 ISK 10 0.9078
Japanese Yen 392 JPY 100 12.1506
Kazakhstan Tenge 398 KZT 10 0.7364
Kuwaiti Dinar 414 KWD 1 38.8878
Kyrgyzstan Som 417 KGS 10 2.5476
Latvian Lats 428 LVL 1 23.4115
Lithuanian Litas 440 LTL 1 4.8110
New Zealand Dollar 554 NZD 1 8.3604
Norwegian Krone 578 NOK 1 1.9909
Polish Zloty 985 PLN 1 3.9627
Pound Sterling 826 GBP 1 18.3444
Romanian Leu 946 RON 1 3.8709
Russian Ruble 643 RUB 1 0.3812
Serbian Dinar 941 RSD 100 17.8363
Shekel Israelit 376 ILS 1 2.9998
Special Drawing Rights 960 XDR 1 17.7149
Swedish Krona 752 SEK 1 1.6074
Swiss Franc 756 CHF 1 10.9919
Tajikistan Somoni 972 TJS 1 2.9764
Turkish Lira 949 TRY 1 7.5520
Turkmenistan Manat 934 TMT 1 3.8881
U.A.E. Dirham 784 AED 1 3.0205
US Dollar 840 USD 1 11.0947
Ukraine Hryvnia 980 UAH 1 1.3481
Uzbekistan Sum 860 UZS 100 0.7384
[*T]