Official exchange rates for 23.09.2009
https://www.ipn.md/en/official-exchange-rates-for-23092009-7966_977877.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2937
Australian Dollar 036 AUD 1 9.8076
Azerbaijanian Manat 944 AZN 1 13.9425
Belarussian Ruble 974 BYR 100 0.4068
Bulgarian Lev 975 BGN 1 8.4865
Canadian Dollar 124 CAD 1 10.5084
Chinese Yuan 156 CNY 1 1.6436
Croatian Kuna 191 HRK 1 2.2767
Czech Koruna 203 CZK 1 0.6593
Danish Krone 208 DKK 1 2.2307
Estonian Kroon 233 EEK 1 1.0609
Euro 978 EUR 1 16.5975
Georgian Lar 981 GEL 1 6.6716
Hungarian Forint 348 HUF 100 6.1223
Iceland Krona 352 ISK 10 0.9081
Japanese Yen 392 JPY 100 12.2747
Kazakhstan Tenge 398 KZT 10 0.7436
Kuwaiti Dinar 414 KWD 1 39.1654
Kyrgyzstan Som 417 KGS 10 2.5648
Latvian Lats 428 LVL 1 23.4747
Lithuanian Litas 440 LTL 1 4.807
New Zealand Dollar 554 NZD 1 8.0992
Norwegian Krone 578 NOK 1 1.9224
Polish Zloty 985 PLN 1 3.9941
Pound Sterling 826 GBP 1 18.3339
Romanian Leu 946 RON 1 3.9071
Russian Ruble 643 RUB 1 0.3725
Serbian Dinar 941 RSD 100 17.7771
Shekel Israelit 376 ILS 1 3.0069
Special Drawing Rights 960 XDR 1 17.8117
Swedish Krona 752 SEK 1 1.6445
Swiss Franc 756 CHF 1 10.9627
Tajikistan Somoni 972 TJS 1 3.0103
Turkish Lira 949 TRY 1 7.5791
Turkmenistan Manat 934 TMT 1 3.9323
U.A.E. Dirham 784 AED 1 3.055
US Dollar 840 USD 1 11.2209
Ukraine Hryvnia 980 UAH 1 1.3248
Uzbekistan Sum 860 UZS 100 0.7491
[*T]