Official exchange rates for 18.03.2009
https://www.ipn.md/en/official-exchange-rates-for-18032009-7966_974588.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2894
Australian Dollar 036 AUD 1 7.1554
Azerbaijanian Manat 944 AZN 1 13.3449
Belarussian Ruble 974 BYR 100 0.378
Bulgarian Lev 975 BGN 1 7.1961
Canadian Dollar 124 CAD 1 8.5073
Chinese Yuan 156 CNY 1 1.5851
Croatian Kuna 191 HRK 1 1.8894
Czech Koruna 203 CZK 1 0.5317
Danish Krone 208 DKK 1 1.888
Estonian Kroon 233 EEK 1 0.8996
Euro 978 EUR 1 14.074
Georgian Lar 981 GEL 1 6.5007
Hungarian Forint 348 HUF 100 4.7242
Iceland Krona 352 ISK 10 0.9416
Japanese Yen 392 JPY 100 10.9762
Kazakhstan Tenge 398 KZT 10 0.7201
Kuwaiti Dinar 414 KWD 1 36.9121
Kyrgyzstan Som 417 KGS 10 2.5742
Latvian Lats 428 LVL 1 19.8979
Lithuanian Litas 440 LTL 1 4.0776
New Zealand Dollar 554 NZD 1 5.7324
Norwegian Krone 578 NOK 1 1.5895
Polish Zloty 985 PLN 1 3.1499
Pound Sterling 826 GBP 1 15.2055
Romanian Leu 946 RON 1 3.2785
Russian Ruble 643 RUB 1 0.3141
Serbian Dinar 941 RSD 100 14.9296
Shekel Israelit 376 ILS 1 2.6158
Special Drawing Rights 960 XDR 1 16.0114
Swedish Krona 752 SEK 1 1.2774
Swiss Franc 756 CHF 1 9.1652
Tajikistan Somoni 972 TJS 1 2.8939
Turkish Lira 949 TRY 1 6.3731
Turkmenistan Manat 795 TMM 1000 0.7624
US Dollar 840 USD 1 10.8374
Ukraine Hryvnia 980 UAH 1 1.3463
Uzbekistan Sum 860 UZS 100 0.7618
[*T]