Official exchange rates for 16.07.2009
https://www.ipn.md/en/official-exchange-rates-for-16072009-7966_976677.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.307
Australian Dollar 036 AUD 1 8.949
Azerbaijanian Manat 944 AZN 1 13.9143
Belarussian Ruble 974 BYR 100 0.3917
Bulgarian Lev 975 BGN 1 8.06
Canadian Dollar 124 CAD 1 9.909
Chinese Yuan 156 CNY 1 1.6391
Croatian Kuna 191 HRK 1 2.1458
Czech Koruna 203 CZK 1 0.6076
Danish Krone 208 DKK 1 2.1174
Estonian Kroon 233 EEK 1 1.0078
Euro 978 EUR 1 15.7655
Georgian Lar 981 GEL 1 6.7376
Hungarian Forint 348 HUF 100 5.777
Iceland Krona 352 ISK 10 0.8779
Japanese Yen 392 JPY 100 11.9735
Kazakhstan Tenge 398 KZT 10 0.7427
Kuwaiti Dinar 414 KWD 1 39.01
Kyrgyzstan Som 417 KGS 10 2.5773
Latvian Lats 428 LVL 1 22.5271
Lithuanian Litas 440 LTL 1 4.5666
New Zealand Dollar 554 NZD 1 7.1977
Norwegian Krone 578 NOK 1 1.7505
Polish Zloty 985 PLN 1 3.6677
Pound Sterling 826 GBP 1 18.3571
Romanian Leu 946 RON 1 3.741
Russian Ruble 643 RUB 1 0.3504
Serbian Dinar 941 RSD 100 16.8876
Shekel Israelit 376 ILS 1 2.8594
Special Drawing Rights 960 XDR 1 17.4022
Swedish Krona 752 SEK 1 1.4359
Swiss Franc 756 CHF 1 10.3831
Tajikistan Somoni 972 TJS 1 3.0042
Turkish Lira 949 TRY 1 7.2976
Turkmenistan Manat 934 TMT 1 3.9244
U.A.E. Dirham 784 AED 1 3.0488
US Dollar 840 USD 1 11.1982
Ukraine Hryvnia 980 UAH 1 1.4515
Uzbekistan Sum 860 UZS 100 0.7533
[*T]