Official exchange rates for 12.03.2009
https://www.ipn.md/en/official-exchange-rates-for-12032009-7966_974483.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2925
Australian Dollar 036 AUD 1 7.0027
Azerbaijanian Manat 944 AZN 1 13.2732
Belarussian Ruble 974 BYR 100 0.3741
Bulgarian Lev 975 BGN 1 7.0319
Canadian Dollar 124 CAD 1 8.4295
Chinese Yuan 156 CNY 1 1.5758
Croatian Kuna 191 HRK 1 1.8537
Czech Koruna 203 CZK 1 0.5099
Danish Krone 208 DKK 1 1.8461
Estonian Kroon 233 EEK 1 0.8791
Euro 978 EUR 1 13.7516
Georgian Lar 981 GEL 1 6.3737
Hungarian Forint 348 HUF 100 4.5808
Iceland Krona 352 ISK 10 0.9645
Japanese Yen 392 JPY 100 10.9645
Kazakhstan Tenge 398 KZT 10 0.7165
Kuwaiti Dinar 414 KWD 1 36.4766
Kyrgyzstan Som 417 KGS 10 2.5604
Latvian Lats 428 LVL 1 19.443
Lithuanian Litas 440 LTL 1 3.982
New Zealand Dollar 554 NZD 1 5.458
Norwegian Krone 578 NOK 1 1.5595
Polish Zloty 985 PLN 1 2.9953
Pound Sterling 826 GBP 1 14.8968
Romanian Leu 946 RON 1 3.2119
Russian Ruble 643 RUB 1 0.3079
Serbian Dinar 941 RSD 100 14.5547
Shekel Israelit 376 ILS 1 2.566
Special Drawing Rights 960 XDR 1 15.8145
Swedish Krona 752 SEK 1 1.227
Swiss Franc 756 CHF 1 9.3081
Tajikistan Somoni 972 TJS 1 2.8784
Turkish Lira 949 TRY 1 6.2003
Turkmenistan Manat 795 TMM 1000 0.7583
US Dollar 840 USD 1 10.7792
Ukraine Hryvnia 980 UAH 1 1.3645
Uzbekistan Sum 860 UZS 100 0.7602
[*T]