Official exchange rates for 10.12.2009
https://www.ipn.md/en/official-exchange-rates-for-10122009-7966_979419.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.302
Australian Dollar 036 AUD 1 10.5566
Azerbaijanian Manat 944 AZN 1 14.4401
Belarussian Ruble 974 BYR 100 0.4057
Bulgarian Lev 975 BGN 1 8.7501
Canadian Dollar 124 CAD 1 10.9479
Chinese Yuan 156 CNY 1 1.6994
Croatian Kuna 191 HRK 1 2.3553
Czech Koruna 203 CZK 1 0.6648
Danish Krone 208 DKK 1 2.2998
Estonian Kroon 233 EEK 1 1.0939
Euro 978 EUR 1 17.1097
Georgian Lar 981 GEL 1 6.9296
Hungarian Forint 348 HUF 100 6.2437
Iceland Krona 352 ISK 10 0.9333
Japanese Yen 392 JPY 100 13.1758
Kazakhstan Tenge 398 KZT 10 0.779
Kuwaiti Dinar 414 KWD 1 40.6823
Kyrgyzstan Som 417 KGS 10 2.6391
Latvian Lats 428 LVL 1 24.1796
Lithuanian Litas 440 LTL 1 4.9572
New Zealand Dollar 554 NZD 1 8.2744
Norwegian Krone 578 NOK 1 2.0167
Polish Zloty 985 PLN 1 4.1415
Pound Sterling 826 GBP 1 18.9273
Romanian Leu 946 RON 1 4.0311
Russian Ruble 643 RUB 1 0.3817
Serbian Dinar 941 RSD 100 17.9323
Shekel Israelit 376 ILS 1 3.0497
Special Drawing Rights 960 XDR 1 18.4831
Swedish Krona 752 SEK 1 1.631
Swiss Franc 756 CHF 1 11.3268
Tajikistan Somoni 972 TJS 1 2.6618
Turkish Lira 949 TRY 1 7.7309
Turkmenistan Manat 934 TMT 1 4.0661
U.A.E. Dirham 784 AED 1 3.1589
US Dollar 840 USD 1 11.6026
Ukraine Hryvnia 980 UAH 1 1.4485
Uzbekistan Sum 860 UZS 100 0.7687
[*T]