Official exchange rates for 10.03.2010
https://www.ipn.md/en/official-exchange-rates-for-10032010-7966_981112.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3272
Australian Dollar 036 AUD 1 11.5437
Azerbaijanian Manat 944 AZN 1 15.8136
Belarussian Ruble 974 BYR 100 0.4322
Bulgarian Lev 975 BGN 1 8.8248
Canadian Dollar 124 CAD 1 12.3535
Chinese Yuan 156 CNY 1 1.8650
Croatian Kuna 191 HRK 1 2.3763
Czech Koruna 203 CZK 1 0.6722
Danish Krone 208 DKK 1 2.3199
Estonian Kroon 233 EEK 1 1.1035
Euro 978 EUR 1 17.2631
Georgian Lar 981 GEL 1 7.4150
Hungarian Forint 348 HUF 100 6.4454
Iceland Krona 352 ISK 10 0.9938
Japanese Yen 392 JPY 100 14.1816
Kazakhstan Tenge 398 KZT 10 0.8641
Kuwaiti Dinar 414 KWD 1 44.0994
Kyrgyzstan Som 417 KGS 10 2.8450
Latvian Lats 428 LVL 1 24.3665
Lithuanian Litas 440 LTL 1 4.9998
New Zealand Dollar 554 NZD 1 8.8820
Norwegian Krone 578 NOK 1 2.1438
Polish Zloty 985 PLN 1 4.4427
Pound Sterling 826 GBP 1 19.0420
Romanian Leu 946 RON 1 4.2104
Russian Ruble 643 RUB 1 0.4271
Serbian Dinar 941 RSD 100 17.2799
Shekel Israelit 376 ILS 1 3.3811
Special Drawing Rights 960 XDR 1 19.4534
Swedish Krona 752 SEK 1 1.7752
Swiss Franc 756 CHF 1 11.8015
Tajikistan Somoni 972 TJS 1 2.9152
Turkish Lira 949 TRY 1 8.2565
Turkmenistan Manat 934 TMT 1 4.4672
U.A.E. Dirham 784 AED 1 3.4664
US Dollar 840 USD 1 12.7315
Ukraine Hryvnia 980 UAH 1 1.5959
Uzbekistan Sum 860 UZS 100 0.8267
[*T]