Official exchange rates for 08.05.2009
https://www.ipn.md/en/official-exchange-rates-for-08052009-7966_975452.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3027
Australian Dollar 036 AUD 1 8.5368
Azerbaijanian Manat 944 AZN 1 14.016
Belarussian Ruble 974 BYR 100 0.4016
Bulgarian Lev 975 BGN 1 7.684
Canadian Dollar 124 CAD 1 9.6531
Chinese Yuan 156 CNY 1 1.6535
Croatian Kuna 191 HRK 1 2.042
Czech Koruna 203 CZK 1 0.566
Danish Krone 208 DKK 1 2.0178
Estonian Kroon 233 EEK 1 0.9605
Euro 978 EUR 1 15.0279
Georgian Lar 981 GEL 1 6.8205
Hungarian Forint 348 HUF 100 5.4084
Iceland Krona 352 ISK 10 0.8864
Japanese Yen 392 JPY 100 11.3636
Kazakhstan Tenge 398 KZT 10 0.7496
Kuwaiti Dinar 414 KWD 1 38.7486
Kyrgyzstan Som 417 KGS 10 2.6495
Latvian Lats 428 LVL 1 21.1912
Lithuanian Litas 440 LTL 1 4.3534
New Zealand Dollar 554 NZD 1 6.6919
Norwegian Krone 578 NOK 1 1.7377
Polish Zloty 985 PLN 1 3.4759
Pound Sterling 826 GBP 1 17.0892
Romanian Leu 946 RON 1 3.6436
Russian Ruble 643 RUB 1 0.3448
Serbian Dinar 941 RSD 100 15.772
Shekel Israelit 376 ILS 1 2.73
Special Drawing Rights 960 XDR 1 16.925
Swedish Krona 752 SEK 1 1.4356
Swiss Franc 756 CHF 1 9.9244
Tajikistan Somoni 972 TJS 1 3.0262
Turkish Lira 949 TRY 1 7.3515
Turkmenistan Manat 934 TMT 1 3.9531
U.A.E. Dirham 784 AED 1 3.071
US Dollar 840 USD 1 11.2801
Ukraine Hryvnia 980 UAH 1 1.4091
Uzbekistan Sum 860 UZS 100 0.7759
[*T]