Official exchange rates for 08.02.2009
https://www.ipn.md/en/official-exchange-rates-for-08022009-7966_973934.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3451
Australian Dollar 036 AUD 1 6.8484
Azerbaijanian Manat 944 AZN 1 12.9698
Belarussian Ruble 974 BYR 100 0.3778
Bulgarian Lev 975 BGN 1 6.9258
Canadian Dollar 124 CAD 1 8.572
Chinese Yuan 156 CNY 1 1.5408
Croatian Kuna 191 HRK 1 1.8298
Czech Koruna 203 CZK 1 0.4783
Danish Krone 208 DKK 1 1.8183
Estonian Kroon 233 EEK 1 0.866
Euro 978 EUR 1 13.5494
Georgian Lar 981 GEL 1 6.3003
Hungarian Forint 348 HUF 100 4.5689
Iceland Krona 352 ISK 10 0.9138
Japanese Yen 392 JPY 100 11.7259
Kazakhstan Tenge 398 KZT 10 0.7016
Kuwaiti Dinar 414 KWD 1 35.5238
Kyrgyzstan Som 417 KGS 10 2.5411
Latvian Lats 428 LVL 1 19.2855
Lithuanian Litas 440 LTL 1 3.9242
New Zealand Dollar 554 NZD 1 5.4054
Norwegian Krone 578 NOK 1 1.5407
Polish Zloty 985 PLN 1 2.9074
Pound Sterling 826 GBP 1 15.28
Romanian Leu 946 RON 1 3.1594
Russian Ruble 643 RUB 1 0.2904
Serbian Dinar 941 RSD 100 14.6015
Shekel Israelit 376 ILS 1 2.5908
Special Drawing Rights 960 XDR 1 15.7483
Swedish Krona 752 SEK 1 1.2733
Swiss Franc 756 CHF 1 9.0726
Tajikistan Somoni 972 TJS 1 2.7568
Turkish Lira 949 TRY 1 6.4258
Turkmenistan Manat 795 TMM 1000 1.4819
US Dollar 840 USD 1 10.5328
Ukraine Hryvnia 980 UAH 1 1.2876
Uzbekistan Sum 860 UZS 100 0.751
[*T]