Official exchange rates for 02.07.2009
https://www.ipn.md/en/official-exchange-rates-for-02072009-7966_976411.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3126
Australian Dollar 036 AUD 1 9.0676
Azerbaijanian Manat 944 AZN 1 13.9841
Belarussian Ruble 974 BYR 100 0.3974
Bulgarian Lev 975 BGN 1 8.092
Canadian Dollar 124 CAD 1 9.7218
Chinese Yuan 156 CNY 1 1.6468
Croatian Kuna 191 HRK 1 2.1769
Czech Koruna 203 CZK 1 0.6138
Danish Krone 208 DKK 1 2.1257
Estonian Kroon 233 EEK 1 1.0117
Euro 978 EUR 1 15.827
Georgian Lar 981 GEL 1 6.8144
Hungarian Forint 348 HUF 100 5.8457
Iceland Krona 352 ISK 10 0.8862
Japanese Yen 392 JPY 100 11.6138
Kazakhstan Tenge 398 KZT 10 0.7486
Kuwaiti Dinar 414 KWD 1 39.1253
Kyrgyzstan Som 417 KGS 10 2.6434
Latvian Lats 428 LVL 1 22.5291
Lithuanian Litas 440 LTL 1 4.584
New Zealand Dollar 554 NZD 1 7.2315
Norwegian Krone 578 NOK 1 1.7613
Polish Zloty 985 PLN 1 3.5929
Pound Sterling 826 GBP 1 18.5011
Romanian Leu 946 RON 1 3.7749
Russian Ruble 643 RUB 1 0.3612
Serbian Dinar 941 RSD 100 16.9201
Shekel Israelit 376 ILS 1 2.8954
Special Drawing Rights 960 XDR 1 17.4085
Swedish Krona 752 SEK 1 1.4744
Swiss Franc 756 CHF 1 10.3809
Tajikistan Somoni 972 TJS 1 3.0193
Turkish Lira 949 TRY 1 7.3426
Turkmenistan Manat 934 TMT 1 3.9441
U.A.E. Dirham 784 AED 1 3.0642
US Dollar 840 USD 1 11.2544
Ukraine Hryvnia 980 UAH 1 1.4616
Uzbekistan Sum 860 UZS 100 0.7586
[*T]