Official exchange rates for 01.09.2009
https://www.ipn.md/en/official-exchange-rates-for-01092009-7966_977455.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.2978
Australian Dollar 036 AUD 1 9.4739
Azerbaijanian Manat 944 AZN 1 13.9335
Belarussian Ruble 974 BYR 100 0.3968
Bulgarian Lev 975 BGN 1 8.2299
Canadian Dollar 124 CAD 1 10.3543
Chinese Yuan 156 CNY 1 1.6418
Croatian Kuna 191 HRK 1 2.1870
Czech Koruna 203 CZK 1 0.6331
Danish Krone 208 DKK 1 2.1626
Estonian Kroon 233 EEK 1 1.0288
Euro 978 EUR 1 16.0961
Georgian Lar 981 GEL 1 6.6596
Hungarian Forint 348 HUF 100 5.9491
Iceland Krona 352 ISK 10 0.8916
Japanese Yen 392 JPY 100 11.9441
Kazakhstan Tenge 398 KZT 10 0.7438
Kuwaiti Dinar 414 KWD 1 39.0680
Kyrgyzstan Som 417 KGS 10 2.5442
Latvian Lats 428 LVL 1 22.8804
Lithuanian Litas 440 LTL 1 4.6615
New Zealand Dollar 554 NZD 1 7.6948
Norwegian Krone 578 NOK 1 1.8651
Polish Zloty 985 PLN 1 3.9447
Pound Sterling 826 GBP 1 18.3075
Romanian Leu 946 RON 1 3.8188
Russian Ruble 643 RUB 1 0.3551
Serbian Dinar 941 RSD 100 17.2452
Shekel Israelit 376 ILS 1 2.9374
Special Drawing Rights 960 XDR 1 17.5374
Swedish Krona 752 SEK 1 1.5854
Swiss Franc 756 CHF 1 10.6070
Tajikistan Somoni 972 TJS 1 3.0084
Turkish Lira 949 TRY 1 7.4758
Turkmenistan Manat 934 TMT 1 3.9298
U.A.E. Dirham 784 AED 1 3.0530
US Dollar 840 USD 1 11.2137
Ukraine Hryvnia 980 UAH 1 1.3318
Uzbekistan Sum 860 UZS 100 0.7505
[*T]