Official exchange rate for date 27.04.2010
https://www.ipn.md/en/official-exchange-rate-for-date-27042010-7966_982116.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3238
Australian Dollar 036 AUD 1 11.6789
Azerbaijanian Manat 944 AZN 1 15.6571
Belarussian Ruble 974 BYR 100 0.4247
Bulgarian Lev 975 BGN 1 8.5661
Canadian Dollar 124 CAD 1 12.5846
Chinese Yuan 156 CNY 1 1.8426
Croatian Kuna 191 HRK 1 2.3080
Czech Koruna 203 CZK 1 0.6599
Danish Krone 208 DKK 1 2.2512
Estonian Kroon 233 EEK 1 1.0707
Euro 978 EUR 1 16.7527
Georgian Lar 981 GEL 1 7.1758
Hungarian Forint 348 HUF 100 6.3565
Iceland Krona 352 ISK 10 0.9794
Japanese Yen 392 JPY 100 13.3626
Kazakhstan Tenge 398 KZT 10 0.8588
Kuwaiti Dinar 414 KWD 1 43.6056
Kyrgyzstan Som 417 KGS 10 2.7802
Latvian Lats 428 LVL 1 23.6735
Lithuanian Litas 440 LTL 1 4.8522
New Zealand Dollar 554 NZD 1 9.0631
Norwegian Krone 578 NOK 1 2.1344
Polish Zloty 985 PLN 1 4.3180
Pound Sterling 826 GBP 1 19.4194
Romanian Leu 946 RON 1 4.0658
Russian Ruble 643 RUB 1 0.4320
Serbian Dinar 941 RSD 100 16.8720
Shekel Israelit 376 ILS 1 3.3796
Special Drawing Rights 960 XDR 1 19.0313
Swedish Krona 752 SEK 1 1.7494
Swiss Franc 756 CHF 1 11.6828
Tajikistan Somoni 972 TJS 1 2.8799
Turkish Lira 949 TRY 1 8.5177
Turkmenistan Manat 934 TMT 1 4.4082
U.A.E. Dirham 784 AED 1 3.4247
US Dollar 840 USD 1 12.5789
Ukraine Hryvnia 980 UAH 1 1.5868
Uzbekistan Sum 860 UZS 100 0.8047
[*T]