Official exchange rate for date 17.12.2011
https://www.ipn.md/en/official-exchange-rate-for-date-17122011-7966_994655.html
[T]
Currency Code ABR Rate Exchange Rate
Albanian lek 008 ALL 10 1.1144
Armenian Dram 051 AMD 10 0.3107
Australian Dollar 036 AUD 1 11.7527
Azerbaijanian Manat 944 AZN 1 15.0901
Belarussian Ruble 974 BYR 100 0.1403
Bulgarian Lev 975 BGN 1 7.8707
Canadian Dollar 124 CAD 1 11.4195
Chinese yuan renminbi 156 CNY 1 1.8598
Croatian Kuna 191 HRK 1 2.0508
Czech Koruna 203 CZK 1 0.6031
Danish Krone 208 DKK 1 2.0713
Euro 978 EUR 1 15.3948
Georgian Lar 981 GEL 1 7.1561
Hong Kong dollar 344 HKD 1 1.5232
Hungarian Forint 348 HUF 100 5.1029
Iceland Krona 352 ISK 10 0.9678
Indian rupee 356 INR 10 2.2097
Japanese Yen 392 JPY 100 15.2179
Kazakhstan Tenge 398 KZT 10 0.8002
Kuwaiti Dinar 414 KWD 1 42.6020
Kyrgyzstan Som 417 KGS 10 2.5391
Latvian Lats 428 LVL 1 22.0622
Lithuanian Litas 440 LTL 1 4.4602
Macedonian denar 807 MKD 10 2.5394
Malaysian Ringgit 458 MYR 1 3.7201
New Zealand Dollar 554 NZD 1 8.8976
Norwegian Krone 578 NOK 1 1.9778
Polish Zloty 985 PLN 1 3.3960
Pound Sterling 826 GBP 1 18.3760
Romanian Leu 946 RON 1 3.5458
Russian Ruble 643 RUB 1 0.3718
Serbian Dinar 941 RSD 100 15.1760
Shekel Israelit 376 ILS 1 3.1195
South Korean won 410 KRW 100 1.0250
Special Drawing Rights 960 XDR 1 18.2159
Swedish Krona 752 SEK 1 1.6943
Swiss Franc 756 CHF 1 12.5492
Tajikistan Somoni 972 TJS 1 2.4910
Turkish Lira 949 TRY 1 6.3087
Turkmenistan Manat 934 TMT 1 4.1629
U.A.E. Dirham 784 AED 1 3.2273
US Dollar 840 USD 1 11.8540
Ukraine Hryvnia 980 UAH 1 1.4760
Uzbekistan Sum 860 UZS 100 0.6631
[*T]