Official exchange rate for date 16.12.2010
https://www.ipn.md/en/official-exchange-rate-for-date-16122010-7966_987182.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3336
Australian Dollar 036 AUD 1 11.8623
Azerbaijanian Manat 944 AZN 1 14.9529
Belarussian Ruble 974 BYR 100 0.3982
Bulgarian Lev 975 BGN 1 8.1473
Canadian Dollar 124 CAD 1 11.8749
Chinese Yuan 156 CNY 1 1.7970
Croatian Kuna 191 HRK 1 2.1557
Czech Koruna 203 CZK 1 0.6332
Danish Krone 208 DKK 1 2.1384
Estonian Kroon 233 EEK 1 1.0184
Euro 978 EUR 1 15.9342
Georgian Lar 981 GEL 1 6.7764
Hungarian Forint 348 HUF 100 5.7957
Iceland Krona 352 ISK 10 1.0309
Japanese Yen 392 JPY 100 14.2525
Kazakhstan Tenge 398 KZT 10 0.8108
Kuwaiti Dinar 414 KWD 1 42.4199
Kyrgyzstan Som 417 KGS 10 2.5470
Latvian Lats 428 LVL 1 22.4596
Lithuanian Litas 440 LTL 1 4.6153
New Zealand Dollar 554 NZD 1 8.9522
Norwegian Krone 578 NOK 1 2.0174
Polish Zloty 985 PLN 1 3.9942
Pound Sterling 826 GBP 1 18.7368
Romanian Leu 946 RON 1 3.7174
Russian Ruble 643 RUB 1 0.3894
Serbian Dinar 941 RSD 100 15.1317
Shekel Israelit 376 ILS 1 3.3348
Special Drawing Rights 960 XDR 1 18.4057
Swedish Krona 752 SEK 1 1.7538
Swiss Franc 756 CHF 1 12.4400
Tajikistan Somoni 972 TJS 1 2.7169
Turkish Lira 949 TRY 1 7.8789
Turkmenistan Manat 934 TMT 1 4.1975
U.A.E. Dirham 784 AED 1 3.2558
US Dollar 840 USD 1 11.9586
Ukraine Hryvnia 980 UAH 1 1.4959
Uzbekistan Sum 860 UZS 100 0.7306
[*T]