Official exchange rate for date 08.09.2010
https://www.ipn.md/en/official-exchange-rate-for-date-08092010-7966_985031.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3387
Australian Dollar 036 AUD 1 11.2383
Azerbaijanian Manat 944 AZN 1 15.3412
Belarussian Ruble 974 BYR 100 0.4072
Bulgarian Lev 975 BGN 1 8.0390
Canadian Dollar 124 CAD 1 11.8385
Chinese Yuan 156 CNY 1 1.8151
Croatian Kuna 191 HRK 1 2.1580
Czech Koruna 203 CZK 1 0.6359
Danish Krone 208 DKK 1 2.1114
Estonian Kroon 233 EEK 1 1.0048
Euro 978 EUR 1 15.7211
Georgian Lar 981 GEL 1 6.6900
Hungarian Forint 348 HUF 100 5.4959
Iceland Krona 352 ISK 10 1.0418
Japanese Yen 392 JPY 100 14.6938
Kazakhstan Tenge 398 KZT 10 0.8363
Kuwaiti Dinar 414 KWD 1 42.8169
Kyrgyzstan Som 417 KGS 10 2.6425
Latvian Lats 428 LVL 1 22.1716
Lithuanian Litas 440 LTL 1 4.5530
New Zealand Dollar 554 NZD 1 8.8856
Norwegian Krone 578 NOK 1 1.9948
Polish Zloty 985 PLN 1 3.9881
Pound Sterling 826 GBP 1 18.9448
Romanian Leu 946 RON 1 3.6669
Russian Ruble 643 RUB 1 0.4005
Serbian Dinar 941 RSD 100 14.9080
Shekel Israelit 376 ILS 1 3.2599
Special Drawing Rights 960 XDR 1 18.6507
Swedish Krona 752 SEK 1 1.6875
Swiss Franc 756 CHF 1 12.1668
Tajikistan Somoni 972 TJS 1 2.8132
Turkish Lira 949 TRY 1 8.1512
Turkmenistan Manat 934 TMT 1 4.3201
U.A.E. Dirham 784 AED 1 3.3563
US Dollar 840 USD 1 12.3274
Ukraine Hryvnia 980 UAH 1 1.5506
Uzbekistan Sum 860 UZS 100 0.7627
[*T]