Official exchange rate for date 07.07.2010
https://www.ipn.md/en/official-exchange-rate-for-date-07072010-7966_983652.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3472
Australian Dollar 036 AUD 1 10.8773
Azerbaijanian Manat 944 AZN 1 15.9578
Belarussian Ruble 974 BYR 100 0.4255
Bulgarian Lev 975 BGN 1 8.2507
Canadian Dollar 124 CAD 1 12.1085
Chinese Yuan 156 CNY 1 1.8919
Croatian Kuna 191 HRK 1 2.2435
Czech Koruna 203 CZK 1 0.6314
Danish Krone 208 DKK 1 2.1652
Estonian Kroon 233 EEK 1 1.0313
Euro 978 EUR 1 16.1367
Georgian Lar 981 GEL 1 6.9703
Hungarian Forint 348 HUF 100 5.6498
Iceland Krona 352 ISK 10 1.0251
Japanese Yen 392 JPY 100 14.5952
Kazakhstan Tenge 398 KZT 10 0.8707
Kuwaiti Dinar 414 KWD 1 44.2793
Kyrgyzstan Som 417 KGS 10 2.7886
Latvian Lats 428 LVL 1 22.7583
Lithuanian Litas 440 LTL 1 4.6739
New Zealand Dollar 554 NZD 1 8.8851
Norwegian Krone 578 NOK 1 1.9991
Polish Zloty 985 PLN 1 3.9323
Pound Sterling 826 GBP 1 19.4891
Romanian Leu 946 RON 1 3.8084
Russian Ruble 643 RUB 1 0.4123
Serbian Dinar 941 RSD 100 15.5186
Shekel Israelit 376 ILS 1 3.2985
Special Drawing Rights 960 XDR 1 19.1681
Swedish Krona 752 SEK 1 1.6759
Swiss Franc 756 CHF 1 12.0777
Tajikistan Somoni 972 TJS 1 2.9273
Turkish Lira 949 TRY 1 8.2231
Turkmenistan Manat 934 TMT 1 4.5009
U.A.E. Dirham 784 AED 1 3.4926
US Dollar 840 USD 1 12.8277
Ukraine Hryvnia 980 UAH 1 1.6213
Uzbekistan Sum 860 UZS 100 0.8029
[*T]