Official exchange rate for date 03.11.2010
https://www.ipn.md/en/official-exchange-rate-for-date-03112010-7966_986226.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3300
Australian Dollar 036 AUD 1 11.7790
Azerbaijanian Manat 944 AZN 1 14.7177
Belarussian Ruble 974 BYR 100 0.3907
Bulgarian Lev 975 BGN 1 8.4236
Canadian Dollar 124 CAD 1 11.6757
Chinese Yuan 156 CNY 1 1.7640
Croatian Kuna 191 HRK 1 2.2433
Czech Koruna 203 CZK 1 0.6723
Danish Krone 208 DKK 1 2.2093
Estonian Kroon 233 EEK 1 1.0529
Euro 978 EUR 1 16.4748
Georgian Lar 981 GEL 1 6.6564
Hungarian Forint 348 HUF 100 6.0836
Iceland Krona 352 ISK 10 1.0649
Japanese Yen 392 JPY 100 14.5667
Kazakhstan Tenge 398 KZT 10 0.7985
Kuwaiti Dinar 414 KWD 1 41.9694
Kyrgyzstan Som 417 KGS 10 5.0409
Latvian Lats 428 LVL 1 23.2294
Lithuanian Litas 440 LTL 1 4.7745
New Zealand Dollar 554 NZD 1 9.1013
Norwegian Krone 578 NOK 1 2.0216
Polish Zloty 985 PLN 1 4.1706
Pound Sterling 826 GBP 1 18.8333
Romanian Leu 946 RON 1 3.8448
Russian Ruble 643 RUB 1 0.3829
Serbian Dinar 941 RSD 100 15.3306
Shekel Israelit 376 ILS 1 3.2508
Special Drawing Rights 960 XDR 1 18.5801
Swedish Krona 752 SEK 1 1.7762
Swiss Franc 756 CHF 1 11.9754
Tajikistan Somoni 972 TJS 1 2.6859
Turkish Lira 949 TRY 1 8.3139
Turkmenistan Manat 934 TMT 1 4.1336
U.A.E. Dirham 784 AED 1 3.2075
US Dollar 840 USD 1 11.7808
Ukraine Hryvnia 980 UAH 1 1.4800
Uzbekistan Sum 860 UZS 100 0.7238
[*T]