Official exchange rate for date 02.08.2010
https://www.ipn.md/en/official-exchange-rate-for-date-02082010-7966_984239.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3328
Australian Dollar 036 AUD 1 11.0386
Azerbaijanian Manat 944 AZN 1 15.2636
Belarussian Ruble 974 BYR 100 0.4123
Bulgarian Lev 975 BGN 1 8.1547
Canadian Dollar 124 CAD 1 11.8957
Chinese Yuan 156 CNY 1 1.8106
Croatian Kuna 191 HRK 1 2.2033
Czech Koruna 203 CZK 1 0.6430
Danish Krone 208 DKK 1 2.1401
Estonian Kroon 233 EEK 1 1.0193
Euro 978 EUR 1 15.9465
Georgian Lar 981 GEL 1 6.6842
Hungarian Forint 348 HUF 100 5.5752
Iceland Krona 352 ISK 10 1.0189
Japanese Yen 392 JPY 100 14.1826
Kazakhstan Tenge 398 KZT 10 0.8303
Kuwaiti Dinar 414 KWD 1 42.6256
Kyrgyzstan Som 417 KGS 10 2.6292
Latvian Lats 428 LVL 1 22.5172
Lithuanian Litas 440 LTL 1 4.6182
New Zealand Dollar 554 NZD 1 8.8830
Norwegian Krone 578 NOK 1 2.0032
Polish Zloty 985 PLN 1 3.9809
Pound Sterling 826 GBP 1 19.1048
Romanian Leu 946 RON 1 3.7533
Russian Ruble 643 RUB 1 0.4052
Serbian Dinar 941 RSD 100 14.9867
Shekel Israelit 376 ILS 1 3.2404
Special Drawing Rights 960 XDR 1 18.6247
Swedish Krona 752 SEK 1 1.6901
Swiss Franc 756 CHF 1 11.8030
Tajikistan Somoni 972 TJS 1 2.7992
Turkish Lira 949 TRY 1 8.1089
Turkmenistan Manat 934 TMT 1 4.3043
U.A.E. Dirham 784 AED 1 3.3394
US Dollar 840 USD 1 12.2651
Ukraine Hryvnia 980 UAH 1 1.5537
Uzbekistan Sum 860 UZS 100 0.7639
[*T]